from pheno_utils import PhenoLoader
008-serum_lipidomics
Serum lipidomics dataset
High throughput untargeted lipidomics in serum by Ultra-High-Performance Liquid Chromatography Electrospray Ionization High-resolution mass spectrometry (UHPLC-ESI-HRMS).
The serum metabolome is known to represent a variety of environmental, genetic and other endogenous factors (Bar et al. 2020). Lipidomics is a subfield of metabolomics, which is defined as the study of pathways and networks of cellular lipids in biological systems. Lipids perform various functions within the body, from structural components of cell membranes, to energy reserve and regulating hormones. These pivotal functions highlight circulating lipids as playing a key role in a number of age-related diseases such as cardiovascular disease and stroke (Holmes et al. 2018; Michos et al. 2019).
Data availability:
The information is stored in 1 parquet file: serum_lipidomics.parquet
= PhenoLoader('serum_lipidomics')
pl pl
PhenoLoader for serum_lipidomics with
202 fields
2 tables: ['serum_lipidomics', 'age_sex']
Data dictionary
dict pl.
folder_id | feature_set | field_string | bulk_dictionary | data_coding | completed | field_type | bulk_file_extension | relative_location | description_string | sampling_rate | stability | units | strata | sexed | array | list_of_tags | debut | transformation | pandas_dtype | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tabular_field_name | ||||||||||||||||||||
collection_date | 8 | serum_lipidomics | Collection date (YYYY-MM-DD) | NaN | NaN | NaN | Date | NaN | serum_lipidomics/serum_lipidomics.parquet | NaN | NaN | NaN | NaN | NaN | NaN | Single | NaN | NaN | NaN | datetime64[ns] |
collection_timestamp | 8 | serum_lipidomics | Collection timestamp | NaN | NaN | NaN | Datetime | NaN | serum_lipidomics/serum_lipidomics.parquet | NaN | NaN | NaN | NaN | NaN | NaN | Single | NaN | NaN | NaN | datetime64[ns, Asia/Jerusalem] |
timezone | 8 | serum_lipidomics | Timezone | NaN | NaN | NaN | Categorical (single) | NaN | serum_lipidomics/serum_lipidomics.parquet | NaN | NaN | NaN | NaN | NaN | NaN | Single | NaN | NaN | NaN | string |
22:6_cholesteryl_ester | 8 | serum_lipidomics | 22:6 Cholesteryl Ester | NaN | NaN | NaN | Continuous | NaN | serum_lipidomics/serum_lipidomics.parquet | NaN | NaN | Accruing | Intensity (log10) | Primary | Both sexes | Single | NaN | 2019-02-19 | log1p | float |
acca_c10:0 | 8 | serum_lipidomics | AcCa C10:0 | NaN | NaN | NaN | Continuous | NaN | serum_lipidomics/serum_lipidomics.parquet | NaN | NaN | Accruing | Intensity (log10) | Primary | Both sexes | Single | NaN | 2019-02-19 | log1p | float |
acca_c16:0 | 8 | serum_lipidomics | AcCa C16:0 | NaN | NaN | NaN | Continuous | NaN | serum_lipidomics/serum_lipidomics.parquet | NaN | NaN | Accruing | Intensity (log10) | Primary | Both sexes | Single | NaN | 2019-02-19 | log1p | float |
acca_c18:1 | 8 | serum_lipidomics | AcCa C18:1 | NaN | NaN | NaN | Continuous | NaN | serum_lipidomics/serum_lipidomics.parquet | NaN | NaN | Accruing | Intensity (log10) | Primary | Both sexes | Single | NaN | 2019-02-19 | log1p | float |
cer_d18:0/c16:0 | 8 | serum_lipidomics | Cer d18:0/C16:0 | NaN | NaN | NaN | Continuous | NaN | serum_lipidomics/serum_lipidomics.parquet | NaN | NaN | Accruing | Intensity (log10) | Primary | Both sexes | Single | NaN | 2019-02-19 | log1p | float |
cer_d18:1/c12:0 | 8 | serum_lipidomics | Cer d18:1/C12:0 | NaN | NaN | NaN | Continuous | NaN | serum_lipidomics/serum_lipidomics.parquet | NaN | NaN | Accruing | Intensity (log10) | Primary | Both sexes | Single | NaN | 2019-02-19 | log1p | float |
cer_d18:1/c14:0 | 8 | serum_lipidomics | Cer d18:1/C14:0 | NaN | NaN | NaN | Continuous | NaN | serum_lipidomics/serum_lipidomics.parquet | NaN | NaN | Accruing | Intensity (log10) | Primary | Both sexes | Single | NaN | 2019-02-19 | log1p | float |
cer_d18:1/c16:0 | 8 | serum_lipidomics | Cer d18:1/C16:0 | NaN | NaN | NaN | Continuous | NaN | serum_lipidomics/serum_lipidomics.parquet | NaN | NaN | Accruing | Intensity (log10) | Primary | Both sexes | Single | NaN | 2019-02-19 | log1p | float |
cer_d18:1/c18:0 | 8 | serum_lipidomics | Cer d18:1/C18:0 | NaN | NaN | NaN | Continuous | NaN | serum_lipidomics/serum_lipidomics.parquet | NaN | NaN | Accruing | Intensity (log10) | Primary | Both sexes | Single | NaN | 2019-02-19 | log1p | float |
cer_d18:1/c18:1 | 8 | serum_lipidomics | Cer d18:1/C18:1 | NaN | NaN | NaN | Continuous | NaN | serum_lipidomics/serum_lipidomics.parquet | NaN | NaN | Accruing | Intensity (log10) | Primary | Both sexes | Single | NaN | 2019-02-19 | log1p | float |
cer_d18:1/c20:0 | 8 | serum_lipidomics | Cer d18:1/C20:0 | NaN | NaN | NaN | Continuous | NaN | serum_lipidomics/serum_lipidomics.parquet | NaN | NaN | Accruing | Intensity (log10) | Primary | Both sexes | Single | NaN | 2019-02-19 | log1p | float |
cer_d18:1/c22:0 | 8 | serum_lipidomics | Cer d18:1/C22:0 | NaN | NaN | NaN | Continuous | NaN | serum_lipidomics/serum_lipidomics.parquet | NaN | NaN | Accruing | Intensity (log10) | Primary | Both sexes | Single | NaN | 2019-02-19 | log1p | float |
cer_d18:1/c24:0 | 8 | serum_lipidomics | Cer d18:1/C24:0 | NaN | NaN | NaN | Continuous | NaN | serum_lipidomics/serum_lipidomics.parquet | NaN | NaN | Accruing | Intensity (log10) | Primary | Both sexes | Single | NaN | 2019-02-19 | log1p | float |
cer_d18:1/c24:1 | 8 | serum_lipidomics | Cer d18:1/C24:1 | NaN | NaN | NaN | Continuous | NaN | serum_lipidomics/serum_lipidomics.parquet | NaN | NaN | Accruing | Intensity (log10) | Primary | Both sexes | Single | NaN | 2019-02-19 | log1p | float |
cer_d18:1/c25:0 | 8 | serum_lipidomics | Cer d18:1/C25:0 | NaN | NaN | NaN | Continuous | NaN | serum_lipidomics/serum_lipidomics.parquet | NaN | NaN | Accruing | Intensity (log10) | Primary | Both sexes | Single | NaN | 2019-02-19 | log1p | float |
cer_d18:1/c26:0 | 8 | serum_lipidomics | Cer d18:1/C26:0 | NaN | NaN | NaN | Continuous | NaN | serum_lipidomics/serum_lipidomics.parquet | NaN | NaN | Accruing | Intensity (log10) | Primary | Both sexes | Single | NaN | 2019-02-19 | log1p | float |
coenzyme_q10 | 8 | serum_lipidomics | Coenzyme Q10 | NaN | NaN | NaN | Continuous | NaN | serum_lipidomics/serum_lipidomics.parquet | NaN | NaN | Accruing | Intensity (log10) | Primary | Both sexes | Single | NaN | 2019-02-19 | log1p | float |
dag_32:1 | 8 | serum_lipidomics | DAG 32:1 | NaN | NaN | NaN | Continuous | NaN | serum_lipidomics/serum_lipidomics.parquet | NaN | NaN | Accruing | Intensity (log10) | Primary | Both sexes | Single | NaN | 2019-02-19 | log1p | float |
dag_34:1 | 8 | serum_lipidomics | DAG 34:1 | NaN | NaN | NaN | Continuous | NaN | serum_lipidomics/serum_lipidomics.parquet | NaN | NaN | Accruing | Intensity (log10) | Primary | Both sexes | Single | NaN | 2019-02-19 | log1p | float |
dag_34:2 | 8 | serum_lipidomics | DAG 34:2 | NaN | NaN | NaN | Continuous | NaN | serum_lipidomics/serum_lipidomics.parquet | NaN | NaN | Accruing | Intensity (log10) | Primary | Both sexes | Single | NaN | 2019-02-19 | log1p | float |
dag_36:2 | 8 | serum_lipidomics | DAG 36:2 | NaN | NaN | NaN | Continuous | NaN | serum_lipidomics/serum_lipidomics.parquet | NaN | NaN | Accruing | Intensity (log10) | Primary | Both sexes | Single | NaN | 2019-02-19 | log1p | float |
dag_36:3 | 8 | serum_lipidomics | DAG 36:3 | NaN | NaN | NaN | Continuous | NaN | serum_lipidomics/serum_lipidomics.parquet | NaN | NaN | Accruing | Intensity (log10) | Primary | Both sexes | Single | NaN | 2019-02-19 | log1p | float |
dag_36:4 | 8 | serum_lipidomics | DAG 36:4 | NaN | NaN | NaN | Continuous | NaN | serum_lipidomics/serum_lipidomics.parquet | NaN | NaN | Accruing | Intensity (log10) | Primary | Both sexes | Single | NaN | 2019-02-19 | log1p | float |
dag_36:5 | 8 | serum_lipidomics | DAG 36:5 | NaN | NaN | NaN | Continuous | NaN | serum_lipidomics/serum_lipidomics.parquet | NaN | NaN | Accruing | Intensity (log10) | Primary | Both sexes | Single | NaN | 2019-02-19 | log1p | float |
fa_12:0_lauric_acid_(dodecanoic_acid) | 8 | serum_lipidomics | FA 12:0 Lauric acid (Dodecanoic acid) | NaN | NaN | NaN | Continuous | NaN | serum_lipidomics/serum_lipidomics.parquet | NaN | NaN | Accruing | Intensity (log10) | Primary | Both sexes | Single | NaN | 2019-02-19 | log1p | float |
fa_14:0_myristic_acid_(tetradecanoic_acid) | 8 | serum_lipidomics | FA 14:0 Myristic acid (Tetradecanoic acid) | NaN | NaN | NaN | Continuous | NaN | serum_lipidomics/serum_lipidomics.parquet | NaN | NaN | Accruing | Intensity (log10) | Primary | Both sexes | Single | NaN | 2019-02-19 | log1p | float |
fa_17:0_margaric_acid_(heptadecanoic_acid) | 8 | serum_lipidomics | FA 17:0 Margaric acid (Heptadecanoic acid) | NaN | NaN | NaN | Continuous | NaN | serum_lipidomics/serum_lipidomics.parquet | NaN | NaN | Accruing | Intensity (log10) | Primary | Both sexes | Single | NaN | 2019-02-19 | log1p | float |
fa_18:0_stearic_acid_(octadecanoic_acid) | 8 | serum_lipidomics | FA 18:0 Stearic acid (Octadecanoic acid) | NaN | NaN | NaN | Continuous | NaN | serum_lipidomics/serum_lipidomics.parquet | NaN | NaN | Accruing | Intensity (log10) | Primary | Both sexes | Single | NaN | 2019-02-19 | log1p | float |
fa_18:1 | 8 | serum_lipidomics | FA 18:1 | NaN | NaN | NaN | Continuous | NaN | serum_lipidomics/serum_lipidomics.parquet | NaN | NaN | Accruing | Intensity (log10) | Primary | Both sexes | Single | NaN | 2019-02-19 | log1p | float |
fa_18:2 | 8 | serum_lipidomics | FA 18:2 | NaN | NaN | NaN | Continuous | NaN | serum_lipidomics/serum_lipidomics.parquet | NaN | NaN | Accruing | Intensity (log10) | Primary | Both sexes | Single | NaN | 2019-02-19 | log1p | float |
fa_18:3_gamma-linolenic_acid_((z)-6,9,12-octadecatrienoic_acid),_w6 | 8 | serum_lipidomics | FA 18:3 gamma-Linolenic acid ((Z)-6,9,12-Octad... | NaN | NaN | NaN | Continuous | NaN | serum_lipidomics/serum_lipidomics.parquet | NaN | NaN | Accruing | Intensity (log10) | Primary | Both sexes | Single | NaN | 2019-02-19 | log1p | float |
fa_19:1_(z)-10-nonadecenoic_acid,_w9 | 8 | serum_lipidomics | FA 19:1 (Z)-10-Nonadecenoic acid, w9 | NaN | NaN | NaN | Continuous | NaN | serum_lipidomics/serum_lipidomics.parquet | NaN | NaN | Accruing | Intensity (log10) | Primary | Both sexes | Single | NaN | 2019-02-19 | log1p | float |
fa_20:0_eicosanoic_acid_(arachidic_acid) | 8 | serum_lipidomics | FA 20:0 Eicosanoic acid (Arachidic acid) | NaN | NaN | NaN | Continuous | NaN | serum_lipidomics/serum_lipidomics.parquet | NaN | NaN | Accruing | Intensity (log10) | Primary | Both sexes | Single | NaN | 2019-02-19 | log1p | float |
fa_20:1 | 8 | serum_lipidomics | FA 20:1 | NaN | NaN | NaN | Continuous | NaN | serum_lipidomics/serum_lipidomics.parquet | NaN | NaN | Accruing | Intensity (log10) | Primary | Both sexes | Single | NaN | 2019-02-19 | log1p | float |
fa_22:0_behenic_acid | 8 | serum_lipidomics | FA 22:0 Behenic acid | NaN | NaN | NaN | Continuous | NaN | serum_lipidomics/serum_lipidomics.parquet | NaN | NaN | Accruing | Intensity (log10) | Primary | Both sexes | Single | NaN | 2019-02-19 | log1p | float |
fa_22:1_(z)-13-_x0080__x008b_docosenoic_acid_(eruccic_acid),_w9 | 8 | serum_lipidomics | FA 22:1 (Z)-13-€‹Docosenoic acid (Eruccic acid... | NaN | NaN | NaN | Continuous | NaN | serum_lipidomics/serum_lipidomics.parquet | NaN | NaN | Accruing | Intensity (log10) | Primary | Both sexes | Single | NaN | 2019-02-19 | log1p | float |
fa_23:0_tricosylic_acid | 8 | serum_lipidomics | FA 23:0 Tricosylic acid | NaN | NaN | NaN | Continuous | NaN | serum_lipidomics/serum_lipidomics.parquet | NaN | NaN | Accruing | Intensity (log10) | Primary | Both sexes | Single | NaN | 2019-02-19 | log1p | float |
fa_24:0_lignoceric_acid | 8 | serum_lipidomics | FA 24:0 Lignoceric acid | NaN | NaN | NaN | Continuous | NaN | serum_lipidomics/serum_lipidomics.parquet | NaN | NaN | Accruing | Intensity (log10) | Primary | Both sexes | Single | NaN | 2019-02-19 | log1p | float |
fa_24:1_(z)-15-tetracosenoic_acid_(nervonic_acid),_w9 | 8 | serum_lipidomics | FA 24:1 (Z)-15-Tetracosenoic acid (Nervonic ac... | NaN | NaN | NaN | Continuous | NaN | serum_lipidomics/serum_lipidomics.parquet | NaN | NaN | Accruing | Intensity (log10) | Primary | Both sexes | Single | NaN | 2019-02-19 | log1p | float |
fa_25:0_pentacosanoic_acid | 8 | serum_lipidomics | FA 25:0 Pentacosanoic acid | NaN | NaN | NaN | Continuous | NaN | serum_lipidomics/serum_lipidomics.parquet | NaN | NaN | Accruing | Intensity (log10) | Primary | Both sexes | Single | NaN | 2019-02-19 | log1p | float |
fa_26:0_cerotic_acid | 8 | serum_lipidomics | FA 26:0 Cerotic acid | NaN | NaN | NaN | Continuous | NaN | serum_lipidomics/serum_lipidomics.parquet | NaN | NaN | Accruing | Intensity (log10) | Primary | Both sexes | Single | NaN | 2019-02-19 | log1p | float |
gsl_d18:1/c12:0 | 8 | serum_lipidomics | GSL d18:1/C12:0 | NaN | NaN | NaN | Continuous | NaN | serum_lipidomics/serum_lipidomics.parquet | NaN | NaN | Accruing | Intensity (log10) | Primary | Both sexes | Single | NaN | 2019-02-19 | log1p | float |
glccer_d18:1/c16:0 | 8 | serum_lipidomics | GlcCer d18:1/C16:0 | NaN | NaN | NaN | Continuous | NaN | serum_lipidomics/serum_lipidomics.parquet | NaN | NaN | Accruing | Intensity (log10) | Primary | Both sexes | Single | NaN | 2019-02-19 | log1p | float |
glccer_d18:1/c22:0 | 8 | serum_lipidomics | GlcCer d18:1/C22:0 | NaN | NaN | NaN | Continuous | NaN | serum_lipidomics/serum_lipidomics.parquet | NaN | NaN | Accruing | Intensity (log10) | Primary | Both sexes | Single | NaN | 2019-02-19 | log1p | float |
glccer_d18:1/c24:1 | 8 | serum_lipidomics | GlcCer d18:1/C24:1 | NaN | NaN | NaN | Continuous | NaN | serum_lipidomics/serum_lipidomics.parquet | NaN | NaN | Accruing | Intensity (log10) | Primary | Both sexes | Single | NaN | 2019-02-19 | log1p | float |
laccer_d18:1/c12:0 | 8 | serum_lipidomics | LacCer d18:1/C12:0 | NaN | NaN | NaN | Continuous | NaN | serum_lipidomics/serum_lipidomics.parquet | NaN | NaN | Accruing | Intensity (log10) | Primary | Both sexes | Single | NaN | 2019-02-19 | log1p | float |
laccer_d18:1/c16:0 | 8 | serum_lipidomics | LacCer d18:1/C16:0 | NaN | NaN | NaN | Continuous | NaN | serum_lipidomics/serum_lipidomics.parquet | NaN | NaN | Accruing | Intensity (log10) | Primary | Both sexes | Single | NaN | 2019-02-19 | log1p | float |
laccer_d18:1/c24:1 | 8 | serum_lipidomics | LacCer d18:1/C24:1 | NaN | NaN | NaN | Continuous | NaN | serum_lipidomics/serum_lipidomics.parquet | NaN | NaN | Accruing | Intensity (log10) | Primary | Both sexes | Single | NaN | 2019-02-19 | log1p | float |
lysopc_20:4 | 8 | serum_lipidomics | LysoPC 20:4 | NaN | NaN | NaN | Continuous | NaN | serum_lipidomics/serum_lipidomics.parquet | NaN | NaN | Accruing | Intensity (log10) | Primary | Both sexes | Single | NaN | 2019-02-19 | log1p | float |
lysopc_20:5 | 8 | serum_lipidomics | LysoPC 20:5 | NaN | NaN | NaN | Continuous | NaN | serum_lipidomics/serum_lipidomics.parquet | NaN | NaN | Accruing | Intensity (log10) | Primary | Both sexes | Single | NaN | 2019-02-19 | log1p | float |
lysope_20:4 | 8 | serum_lipidomics | LysoPE 20:4 | NaN | NaN | NaN | Continuous | NaN | serum_lipidomics/serum_lipidomics.parquet | NaN | NaN | Accruing | Intensity (log10) | Primary | Both sexes | Single | NaN | 2019-02-19 | log1p | float |
pc_(p-16:0/0:0) | 8 | serum_lipidomics | PC (P-16:0/0:0) | NaN | NaN | NaN | Continuous | NaN | serum_lipidomics/serum_lipidomics.parquet | NaN | NaN | Accruing | Intensity (log10) | Primary | Both sexes | Single | NaN | 2019-02-19 | log1p | float |
pc_32:1 | 8 | serum_lipidomics | PC 32:1 | NaN | NaN | NaN | Continuous | NaN | serum_lipidomics/serum_lipidomics.parquet | NaN | NaN | Accruing | Intensity (log10) | Primary | Both sexes | Single | NaN | 2019-02-19 | log1p | float |
pc_32:3 | 8 | serum_lipidomics | PC 32:3 | NaN | NaN | NaN | Continuous | NaN | serum_lipidomics/serum_lipidomics.parquet | NaN | NaN | Accruing | Intensity (log10) | Primary | Both sexes | Single | NaN | 2019-02-19 | log1p | float |
pc_34:0 | 8 | serum_lipidomics | PC 34:0 | NaN | NaN | NaN | Continuous | NaN | serum_lipidomics/serum_lipidomics.parquet | NaN | NaN | Accruing | Intensity (log10) | Primary | Both sexes | Single | NaN | 2019-02-19 | log1p | float |
pc_34:1 | 8 | serum_lipidomics | PC 34:1 | NaN | NaN | NaN | Continuous | NaN | serum_lipidomics/serum_lipidomics.parquet | NaN | NaN | Accruing | Intensity (log10) | Primary | Both sexes | Single | NaN | 2019-02-19 | log1p | float |
pc_34:2 | 8 | serum_lipidomics | PC 34:2 | NaN | NaN | NaN | Continuous | NaN | serum_lipidomics/serum_lipidomics.parquet | NaN | NaN | Accruing | Intensity (log10) | Primary | Both sexes | Single | NaN | 2019-02-19 | log1p | float |
pc_34:3 | 8 | serum_lipidomics | PC 34:3 | NaN | NaN | NaN | Continuous | NaN | serum_lipidomics/serum_lipidomics.parquet | NaN | NaN | Accruing | Intensity (log10) | Primary | Both sexes | Single | NaN | 2019-02-19 | log1p | float |
pc_34:4 | 8 | serum_lipidomics | PC 34:4 | NaN | NaN | NaN | Continuous | NaN | serum_lipidomics/serum_lipidomics.parquet | NaN | NaN | Accruing | Intensity (log10) | Primary | Both sexes | Single | NaN | 2019-02-19 | log1p | float |
pc_34:5 | 8 | serum_lipidomics | PC 34:5 | NaN | NaN | NaN | Continuous | NaN | serum_lipidomics/serum_lipidomics.parquet | NaN | NaN | Accruing | Intensity (log10) | Primary | Both sexes | Single | NaN | 2019-02-19 | log1p | float |
pc_36:0 | 8 | serum_lipidomics | PC 36:0 | NaN | NaN | NaN | Continuous | NaN | serum_lipidomics/serum_lipidomics.parquet | NaN | NaN | Accruing | Intensity (log10) | Primary | Both sexes | Single | NaN | 2019-02-19 | log1p | float |
pc_36:3 | 8 | serum_lipidomics | PC 36:3 | NaN | NaN | NaN | Continuous | NaN | serum_lipidomics/serum_lipidomics.parquet | NaN | NaN | Accruing | Intensity (log10) | Primary | Both sexes | Single | NaN | 2019-02-19 | log1p | float |
pc_38:1 | 8 | serum_lipidomics | PC 38:1 | NaN | NaN | NaN | Continuous | NaN | serum_lipidomics/serum_lipidomics.parquet | NaN | NaN | Accruing | Intensity (log10) | Primary | Both sexes | Single | NaN | 2019-02-19 | log1p | float |
pc_38:2 | 8 | serum_lipidomics | PC 38:2 | NaN | NaN | NaN | Continuous | NaN | serum_lipidomics/serum_lipidomics.parquet | NaN | NaN | Accruing | Intensity (log10) | Primary | Both sexes | Single | NaN | 2019-02-19 | log1p | float |
pc_38:5 | 8 | serum_lipidomics | PC 38:5 | NaN | NaN | NaN | Continuous | NaN | serum_lipidomics/serum_lipidomics.parquet | NaN | NaN | Accruing | Intensity (log10) | Primary | Both sexes | Single | NaN | 2019-02-19 | log1p | float |
pc_38:7 | 8 | serum_lipidomics | PC 38:7 | NaN | NaN | NaN | Continuous | NaN | serum_lipidomics/serum_lipidomics.parquet | NaN | NaN | Accruing | Intensity (log10) | Primary | Both sexes | Single | NaN | 2019-02-19 | log1p | float |
pc_40:1 | 8 | serum_lipidomics | PC 40:1 | NaN | NaN | NaN | Continuous | NaN | serum_lipidomics/serum_lipidomics.parquet | NaN | NaN | Accruing | Intensity (log10) | Primary | Both sexes | Single | NaN | 2019-02-19 | log1p | float |
pc_40:2 | 8 | serum_lipidomics | PC 40:2 | NaN | NaN | NaN | Continuous | NaN | serum_lipidomics/serum_lipidomics.parquet | NaN | NaN | Accruing | Intensity (log10) | Primary | Both sexes | Single | NaN | 2019-02-19 | log1p | float |
pc_40:3 | 8 | serum_lipidomics | PC 40:3 | NaN | NaN | NaN | Continuous | NaN | serum_lipidomics/serum_lipidomics.parquet | NaN | NaN | Accruing | Intensity (log10) | Primary | Both sexes | Single | NaN | 2019-02-19 | log1p | float |
pc_40:4 | 8 | serum_lipidomics | PC 40:4 | NaN | NaN | NaN | Continuous | NaN | serum_lipidomics/serum_lipidomics.parquet | NaN | NaN | Accruing | Intensity (log10) | Primary | Both sexes | Single | NaN | 2019-02-19 | log1p | float |
pc_40:5 | 8 | serum_lipidomics | PC 40:5 | NaN | NaN | NaN | Continuous | NaN | serum_lipidomics/serum_lipidomics.parquet | NaN | NaN | Accruing | Intensity (log10) | Primary | Both sexes | Single | NaN | 2019-02-19 | log1p | float |
pc_40:6 | 8 | serum_lipidomics | PC 40:6 | NaN | NaN | NaN | Continuous | NaN | serum_lipidomics/serum_lipidomics.parquet | NaN | NaN | Accruing | Intensity (log10) | Primary | Both sexes | Single | NaN | 2019-02-19 | log1p | float |
pc_40:8 | 8 | serum_lipidomics | PC 40:8 | NaN | NaN | NaN | Continuous | NaN | serum_lipidomics/serum_lipidomics.parquet | NaN | NaN | Accruing | Intensity (log10) | Primary | Both sexes | Single | NaN | 2019-02-19 | log1p | float |
pc_42:2 | 8 | serum_lipidomics | PC 42:2 | NaN | NaN | NaN | Continuous | NaN | serum_lipidomics/serum_lipidomics.parquet | NaN | NaN | Accruing | Intensity (log10) | Primary | Both sexes | Single | NaN | 2019-02-19 | log1p | float |
pc_42:3 | 8 | serum_lipidomics | PC 42:3 | NaN | NaN | NaN | Continuous | NaN | serum_lipidomics/serum_lipidomics.parquet | NaN | NaN | Accruing | Intensity (log10) | Primary | Both sexes | Single | NaN | 2019-02-19 | log1p | float |
pc_44:12 | 8 | serum_lipidomics | PC 44:12 | NaN | NaN | NaN | Continuous | NaN | serum_lipidomics/serum_lipidomics.parquet | NaN | NaN | Accruing | Intensity (log10) | Primary | Both sexes | Single | NaN | 2019-02-19 | log1p | float |
pce_34:0 | 8 | serum_lipidomics | PCE 34:0 | NaN | NaN | NaN | Continuous | NaN | serum_lipidomics/serum_lipidomics.parquet | NaN | NaN | Accruing | Intensity (log10) | Primary | Both sexes | Single | NaN | 2019-02-19 | log1p | float |
pce_34:1 | 8 | serum_lipidomics | PCE 34:1 | NaN | NaN | NaN | Continuous | NaN | serum_lipidomics/serum_lipidomics.parquet | NaN | NaN | Accruing | Intensity (log10) | Primary | Both sexes | Single | NaN | 2019-02-19 | log1p | float |
pce_38:4 | 8 | serum_lipidomics | PCE 38:4 | NaN | NaN | NaN | Continuous | NaN | serum_lipidomics/serum_lipidomics.parquet | NaN | NaN | Accruing | Intensity (log10) | Primary | Both sexes | Single | NaN | 2019-02-19 | log1p | float |
pce_38:5 | 8 | serum_lipidomics | PCE 38:5 | NaN | NaN | NaN | Continuous | NaN | serum_lipidomics/serum_lipidomics.parquet | NaN | NaN | Accruing | Intensity (log10) | Primary | Both sexes | Single | NaN | 2019-02-19 | log1p | float |
pe_34:2 | 8 | serum_lipidomics | PE 34:2 | NaN | NaN | NaN | Continuous | NaN | serum_lipidomics/serum_lipidomics.parquet | NaN | NaN | Accruing | Intensity (log10) | Primary | Both sexes | Single | NaN | 2019-02-19 | log1p | float |
pe_36:1 | 8 | serum_lipidomics | PE 36:1 | NaN | NaN | NaN | Continuous | NaN | serum_lipidomics/serum_lipidomics.parquet | NaN | NaN | Accruing | Intensity (log10) | Primary | Both sexes | Single | NaN | 2019-02-19 | log1p | float |
pe_36:2 | 8 | serum_lipidomics | PE 36:2 | NaN | NaN | NaN | Continuous | NaN | serum_lipidomics/serum_lipidomics.parquet | NaN | NaN | Accruing | Intensity (log10) | Primary | Both sexes | Single | NaN | 2019-02-19 | log1p | float |
pe_36:3 | 8 | serum_lipidomics | PE 36:3 | NaN | NaN | NaN | Continuous | NaN | serum_lipidomics/serum_lipidomics.parquet | NaN | NaN | Accruing | Intensity (log10) | Primary | Both sexes | Single | NaN | 2019-02-19 | log1p | float |
pe_36:4 | 8 | serum_lipidomics | PE 36:4 | NaN | NaN | NaN | Continuous | NaN | serum_lipidomics/serum_lipidomics.parquet | NaN | NaN | Accruing | Intensity (log10) | Primary | Both sexes | Single | NaN | 2019-02-19 | log1p | float |
pg_34:0 | 8 | serum_lipidomics | PG 34:0 | NaN | NaN | NaN | Continuous | NaN | serum_lipidomics/serum_lipidomics.parquet | NaN | NaN | Accruing | Intensity (log10) | Primary | Both sexes | Single | NaN | 2019-02-19 | log1p | float |
pi_36:4 | 8 | serum_lipidomics | PI 36:4 | NaN | NaN | NaN | Continuous | NaN | serum_lipidomics/serum_lipidomics.parquet | NaN | NaN | Accruing | Intensity (log10) | Primary | Both sexes | Single | NaN | 2019-02-19 | log1p | float |
pi_38:5 | 8 | serum_lipidomics | PI 38:5 | NaN | NaN | NaN | Continuous | NaN | serum_lipidomics/serum_lipidomics.parquet | NaN | NaN | Accruing | Intensity (log10) | Primary | Both sexes | Single | NaN | 2019-02-19 | log1p | float |
ps_36:0 | 8 | serum_lipidomics | PS 36:0 | NaN | NaN | NaN | Continuous | NaN | serum_lipidomics/serum_lipidomics.parquet | NaN | NaN | Accruing | Intensity (log10) | Primary | Both sexes | Single | NaN | 2019-02-19 | log1p | float |
ps_36:1 | 8 | serum_lipidomics | PS 36:1 | NaN | NaN | NaN | Continuous | NaN | serum_lipidomics/serum_lipidomics.parquet | NaN | NaN | Accruing | Intensity (log10) | Primary | Both sexes | Single | NaN | 2019-02-19 | log1p | float |
ps_37:2 | 8 | serum_lipidomics | PS 37:2 | NaN | NaN | NaN | Continuous | NaN | serum_lipidomics/serum_lipidomics.parquet | NaN | NaN | Accruing | Intensity (log10) | Primary | Both sexes | Single | NaN | 2019-02-19 | log1p | float |
ps_38:2 | 8 | serum_lipidomics | PS 38:2 | NaN | NaN | NaN | Continuous | NaN | serum_lipidomics/serum_lipidomics.parquet | NaN | NaN | Accruing | Intensity (log10) | Primary | Both sexes | Single | NaN | 2019-02-19 | log1p | float |
ps_38:3 | 8 | serum_lipidomics | PS 38:3 | NaN | NaN | NaN | Continuous | NaN | serum_lipidomics/serum_lipidomics.parquet | NaN | NaN | Accruing | Intensity (log10) | Primary | Both sexes | Single | NaN | 2019-02-19 | log1p | float |
ps_39:1 | 8 | serum_lipidomics | PS 39:1 | NaN | NaN | NaN | Continuous | NaN | serum_lipidomics/serum_lipidomics.parquet | NaN | NaN | Accruing | Intensity (log10) | Primary | Both sexes | Single | NaN | 2019-02-19 | log1p | float |
ps_40:3 | 8 | serum_lipidomics | PS 40:3 | NaN | NaN | NaN | Continuous | NaN | serum_lipidomics/serum_lipidomics.parquet | NaN | NaN | Accruing | Intensity (log10) | Primary | Both sexes | Single | NaN | 2019-02-19 | log1p | float |
ps_40:4 | 8 | serum_lipidomics | PS 40:4 | NaN | NaN | NaN | Continuous | NaN | serum_lipidomics/serum_lipidomics.parquet | NaN | NaN | Accruing | Intensity (log10) | Primary | Both sexes | Single | NaN | 2019-02-19 | log1p | float |
