from pheno_utils import PhenoLoader
014-human_genetics
Human genetics (Gencove)
The Human Phenotype Project collects genomic variation data on all its participants. The genomic data together with the Human Phenotype Project deep-phenotypes allows to investigate the progression of disease, and to explore personalized treatments. We genotype millions of positions by low-pass sequencing combined with imputation using gencove platform technologies. Genotype imputation is a process of statistically inferring unobserved genotypes using known haplotypes in a population. The performance of Gencove genotype imputation is very high ( accuracy > 98% ) (Wasik et al. 2021).
Data availability:
The information is stored in a number of statistics parquet files:
- human_genetics.parquet
: sample metadata, including QC statistics, paths to PLINK variant files (raw and post-QC), and principal components (PCs).
- variants_qc.parquet
: variant QC statistics.
- relationship/relationship_ibs.txt
: IBS calculated by PLINK for pairs of participants.
- relationship/relationship_king.tsv
: King kinship coefficients for pairs of participants.
- pca/pca.parquet
: a PLINK file containing principal components.
- pca/pca_loadings.tsv
: a PLINK file containing principal component loadings calculated.
= PhenoLoader('human_genetics')
pl pl
PhenoLoader for human_genetics with
189 fields
3 tables: ['human_genetics', 'pca', 'age_sex']
Data dictionary
dict pl.
folder_id | feature_set | field_string | description_string | field_type | bulk_dictionary | bulk_file_extension | relative_location | data_coding | stability | units | sampling_rate | strata | sexed | array | completed | debut | transformation | list_of_tags | pandas_dtype | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tabular_field_name | ||||||||||||||||||||
collection_date | 14 | human_genetics | Collection date | The date of downloading Gencove results from t... | Date | NaN | NaN | human_genetics/human_genetics.parquet | NaN | Accruing | Time | NaN | Auxiliary | Both sexes | Single | NaN | NaN | NaN | Human Genetics | datetime64[ns] |
version | 14 | human_genetics | Gencove version | Gencove API version 1 or 2 | Categorical (single) | NaN | NaN | human_genetics/human_genetics.parquet | NaN | Accruing | NaN | NaN | Auxiliary | Both sexes | Single | NaN | NaN | NaN | Human Genetics | category |
gencove_fastq_r1 | 14 | fastq_bam | R1_FASTQ | Per sample FASTQ file, a text file that contai... | Fastq file (individual) | NaN | R1.fastq.gz | human_genetics/human_genetics.parquet | NaN | Accruing | Text | NaN | Primary | Both sexes | Single | NaN | NaN | NaN | Human Genetics | string |
gencove_fastq_r2 | 14 | fastq_bam | R2_FASTQ | Per sample FASTQ file, a text file that contai... | Fastq file (individual) | NaN | R2.fastq.gz | human_genetics/human_genetics.parquet | NaN | Accruing | Text | NaN | Primary | Both sexes | Single | NaN | NaN | NaN | Human Genetics | string |
gencove_bam | 14 | fastq_bam | BAM | Per sample Binary Alignment Map (BAM) file for... | Bulk file (individual) | NaN | bam | human_genetics/human_genetics.parquet | NaN | Accruing | Text | NaN | Primary | Both sexes | Single | NaN | NaN | NaN | Human Genetics | string |
gencove_bai | 14 | fastq_bam | BAM indices | Per sample indices for BAM file | Bulk file (individual) | NaN | bam.bai | human_genetics/human_genetics.parquet | NaN | Accruing | Text | NaN | Primary | Both sexes | Single | NaN | NaN | NaN | Human Genetics | string |
gencove_vcf | 14 | fastq_bam | Imputation Variant Call Format (VCF) | Per sample VCF, a text file storing imputed ge... | Bulk file (individual) | NaN | vcf.gz | human_genetics/human_genetics.parquet | NaN | Accruing | Text | NaN | Primary | Both sexes | Single | NaN | NaN | NaN | Human Genetics | string |
genecov_qc_bases | 14 | human_genetics | Bases sequenced | number of total bases sequenced. from genecov ... | Integer | NaN | NaN | human_genetics/human_genetics.parquet | NaN | Accruing | Count | NaN | Auxiliary | Both sexes | Single | NaN | NaN | NaN | Human Genetics | int |
genecov_qc_bases_dedup | 14 | human_genetics | Deduplicated bases | number of deduplicated bases. from genecov qc ... | Integer | NaN | NaN | human_genetics/human_genetics.parquet | NaN | Accruing | Count | NaN | Auxiliary | Both sexes | Single | NaN | NaN | NaN | Human Genetics | int |
gencove_qc_bases_dedup_mapped | 14 | human_genetics | Deduplicated bases aligned | number of deduplicated bases that have aligned... | Integer | NaN | NaN | human_genetics/human_genetics.parquet | NaN | Accruing | Count | NaN | Auxiliary | Both sexes | Single | NaN | NaN | NaN | Human Genetics | int |
genecov_qc_effective_coverage | 14 | human_genetics | Effective coverage | effective coverage. from genecov qc file | Continuous | NaN | NaN | human_genetics/human_genetics.parquet | NaN | Accruing | Precent | NaN | Auxiliary | Both sexes | Single | NaN | NaN | NaN | Human Genetics | float |
genecov_qc_fraction_contamination | 14 | human_genetics | DNA contamination | contamination by DNA from another sample of th... | Continuous | NaN | NaN | human_genetics/human_genetics.parquet | NaN | Accruing | Precent | NaN | Auxiliary | Both sexes | Single | NaN | NaN | NaN | Human Genetics | float |
genecov_qc_snps | 14 | human_genetics | SNPs covered | number of variants in reference panel that are... | Integer | NaN | NaN | human_genetics/human_genetics.parquet | NaN | Accruing | Count | NaN | Auxiliary | Both sexes | Single | NaN | NaN | NaN | Human Genetics | int |
genecov_qc_format_passed | 14 | human_genetics | Passed FASTQ format validity | Indicates proper formatting of the input FASTQ... | Categorical (single) | NaN | NaN | human_genetics/human_genetics.parquet | NaN | Accruing | Boolean | NaN | Auxiliary | Both sexes | Single | NaN | NaN | NaN | Human Genetics | object |
genecov_qc_r1_eq_r2_passed | 14 | human_genetics | Passed paired-end count | Indicates number of bases in R1 file equal to ... | Categorical (single) | NaN | NaN | human_genetics/human_genetics.parquet | NaN | Accruing | Boolean | NaN | Auxiliary | Both sexes | Single | NaN | NaN | NaN | Human Genetics | object |
genecov_qc_r1_r2_ids_match_passed | 14 | human_genetics | Passed paired-end match | Indicates R1 read identifiers match R2 read id... | Categorical (single) | NaN | NaN | human_genetics/human_genetics.parquet | NaN | Accruing | Boolean | NaN | Auxiliary | Both sexes | Single | NaN | NaN | NaN | Human Genetics | object |
genecov_qc_bases_passed | 14 | human_genetics | Passed Bases sequenced | Indicates number of total bases sequenced grea... | Categorical (single) | NaN | NaN | human_genetics/human_genetics.parquet | NaN | Accruing | Boolean | NaN | Auxiliary | Both sexes | Single | NaN | NaN | NaN | Human Genetics | object |
genecov_qc_bases_dedup_passed | 14 | human_genetics | Passed Deduplicated bases | Indicates number of deduplicated bases greater... | Categorical (single) | NaN | NaN | human_genetics/human_genetics.parquet | NaN | Accruing | Boolean | NaN | Auxiliary | Both sexes | Single | NaN | NaN | NaN | Human Genetics | object |
genecov_qc_bases_dedup_mapped_passed | 14 | human_genetics | Passed Deduplicated bases aligned | Indicates number of deduplicated bases aligned... | Categorical (single) | NaN | NaN | human_genetics/human_genetics.parquet | NaN | Accruing | Boolean | NaN | Auxiliary | Both sexes | Single | NaN | NaN | NaN | Human Genetics | object |
genecov_qc_effective_coverage_passed | 14 | human_genetics | Passed Effective coverage | Indicates effective coverage greater than 0. f... | Categorical (single) | NaN | NaN | human_genetics/human_genetics.parquet | NaN | Accruing | Boolean | NaN | Auxiliary | Both sexes | Single | NaN | NaN | NaN | Human Genetics | object |
genecov_qc_fraction_contamination_passed | 14 | human_genetics | Passed DNA contamination | Indicates contamination by DNA less than 0.06.... | Categorical (single) | NaN | NaN | human_genetics/human_genetics.parquet | NaN | Accruing | Boolean | NaN | Auxiliary | Both sexes | Single | NaN | NaN | NaN | Human Genetics | object |
genecov_qc_snps_passed | 14 | human_genetics | Passed SNPs covered | Indicates number of variants covered by at lea... | Categorical (single) | NaN | NaN | human_genetics/human_genetics.parquet | NaN | Accruing | Boolean | NaN | Auxiliary | Both sexes | Single | NaN | NaN | NaN | Human Genetics | object |
heterozygosity_proportion | 14 | human_genetics | Heterozygosity proportion | Estimated heterozygosity proportion across a s... | Continuous | NaN | NaN | human_genetics/human_genetics.parquet | NaN | Accruing | Precent | NaN | Primary | Both sexes | Single | NaN | NaN | NaN | Human Genetics | float |
pass_het_check | 14 | human_genetics | Passed Heterozygosity proportion | Indicates heterozygosity proportion is less th... | Categorical (single) | NaN | NaN | human_genetics/human_genetics.parquet | NaN | Accruing | Boolean | NaN | Supporting | Both sexes | Single | NaN | NaN | NaN | Human Genetics | bool |
sample_qc_gp_pass_rate | 14 | human_genetics | Genotype Probabilities pass rate | Proportion of genotypes with maximum GP greate... | Continuous | NaN | NaN | human_genetics/human_genetics.parquet | NaN | Accruing | Precent | NaN | Supporting | Both sexes | Single | NaN | NaN | NaN | Human Genetics | float |
sample_qc_gp_pass_check | 14 | human_genetics | Passed Genotype Probabilities | Indicates proportion of GP greater than 0.9 is... | Categorical (single) | NaN | NaN | human_genetics/human_genetics.parquet | NaN | Accruing | Boolean | NaN | Supporting | Both sexes | Single | NaN | NaN | NaN | Human Genetics | bool |
genetic_sex | 14 | human_genetics | DNA sex | Sex as determined by the percentage of read-al... | Categorical (single) | NaN | NaN | human_genetics/human_genetics.parquet | NaN | Accruing | Boolean | NaN | Primary | Both sexes | Single | NaN | NaN | NaN | Human Genetics | int |
chr_x_proportion | 14 | human_genetics | Proportion of alignment to chromosome X | percentage of reads aligned to chromosome X | Continuous | NaN | NaN | human_genetics/human_genetics.parquet | NaN | Accruing | Precent | NaN | Primary | Both sexes | Single | NaN | NaN | NaN | Human Genetics | float |
chr_y_proportion | 14 | human_genetics | Proportion of alignment to chromosome Y | percentage of reads aligned to chromosome Y | Continuous | NaN | NaN | human_genetics/human_genetics.parquet | NaN | Accruing | Precent | NaN | Primary | Both sexes | Single | NaN | NaN | NaN | Human Genetics | float |
sample_qc_gender_match_check | 14 | human_genetics | Passed gender check | Indicates inferred_gender and submitted_gender... | Categorical (single) | NaN | NaN | human_genetics/human_genetics.parquet | NaN | Accruing | Boolean | NaN | Supporting | Both sexes | Single | NaN | NaN | NaN | Human Genetics | bool |
variants_qc_parquet | 14 | variants_qc | Variants QC report | QC report for each SNP | Bulk file (group) | NaN | parquet | human_genetics/human_genetics.parquet | NaN | Accruing | Text | NaN | Supporting | Both sexes | Single | NaN | NaN | NaN | Human Genetics | category |
relatives | 14 | relationship | Relatives based on IBD estimation | List of second and first degree relatives acco... | Text | NaN | NaN | human_genetics/human_genetics.parquet | NaN | Accruing | Text | NaN | Primary | Both sexes | Single | NaN | NaN | NaN | Human Genetics | string |
relationship_king_tsv | 14 | relationship | KING kingship file | KING kinship coefficient matrix for pairs of p... | Bulk file (group) | NaN | tsv | human_genetics/human_genetics.parquet | NaN | Accruing | Text | NaN | Primary | Both sexes | Single | NaN | NaN | NaN | Human Genetics | category |
relationship_ibs_txt | 14 | relationship | PLINK IBS file | PLINK IBS coefficient matrix for paris of part... | Bulk file (group) | NaN | txt | human_genetics/human_genetics.parquet | NaN | Accruing | Text | NaN | Primary | Both sexes | Single | NaN | NaN | NaN | Human Genetics | category |
chr_1_raw_bed | 14 | genotypes_raw | PLINK BED file for the Raw genotype data for chr1 | Raw genotype calls (per chromosome) in binary ... | Bulk file (group) | NaN | bed | human_genetics/human_genetics.parquet | NaN | Accruing | Text | NaN | Primary | Both sexes | Single | NaN | NaN | NaN | Human Genetics | category |
chr_1_raw_fam | 14 | genotypes_raw | PLINK FAM file accompanying Raw .bed for chr1 | PLINK sample information file accompanying a .... | Bulk file (group) | NaN | fam | human_genetics/human_genetics.parquet | NaN | Accruing | Text | NaN | Primary | Both sexes | Single | NaN | NaN | NaN | Human Genetics | category |
chr_1_raw_bim | 14 | genotypes_raw | PLINK BIM file for the Raw genotype data for chr1 | PLINK variant information file (per chromosome... | Bulk file (group) | NaN | bim | human_genetics/human_genetics.parquet | NaN | Accruing | Text | NaN | Primary | Both sexes | Single | NaN | NaN | NaN | Human Genetics | category |
chr_2_raw_bed | 14 | genotypes_raw | PLINK BED file for the Raw genotype data for chr2 | Raw genotype calls (per chromosome) in binary ... | Bulk file (group) | NaN | bed | human_genetics/human_genetics.parquet | NaN | Accruing | Text | NaN | Primary | Both sexes | Single | NaN | NaN | NaN | Human Genetics | category |
chr_2_raw_fam | 14 | genotypes_raw | PLINK FAM file accompanying Raw .bed for chr2 | PLINK sample information file accompanying a .... | Bulk file (group) | NaN | fam | human_genetics/human_genetics.parquet | NaN | Accruing | Text | NaN | Primary | Both sexes | Single | NaN | NaN | NaN | Human Genetics | category |
chr_2_raw_bim | 14 | genotypes_raw | PLINK BIM file for the Raw genotype data for chr2 | PLINK variant information file (per chromosome... | Bulk file (group) | NaN | bim | human_genetics/human_genetics.parquet | NaN | Accruing | Text | NaN | Primary | Both sexes | Single | NaN | NaN | NaN | Human Genetics | category |
chr_3_raw_bed | 14 | genotypes_raw | PLINK BED file for the Raw genotype data for chr3 | Raw genotype calls (per chromosome) in binary ... | Bulk file (group) | NaN | bed | human_genetics/human_genetics.parquet | NaN | Accruing | Text | NaN | Primary | Both sexes | Single | NaN | NaN | NaN | Human Genetics | category |
chr_3_raw_fam | 14 | genotypes_raw | PLINK FAM file accompanying Raw .bed for chr3 | PLINK sample information file accompanying a .... | Bulk file (group) | NaN | fam | human_genetics/human_genetics.parquet | NaN | Accruing | Text | NaN | Primary | Both sexes | Single | NaN | NaN | NaN | Human Genetics | category |
chr_3_raw_bim | 14 | genotypes_raw | PLINK BIM file for the Raw genotype data for chr3 | PLINK variant information file (per chromosome... | Bulk file (group) | NaN | bim | human_genetics/human_genetics.parquet | NaN | Accruing | Text | NaN | Primary | Both sexes | Single | NaN | NaN | NaN | Human Genetics | category |
chr_4_raw_bed | 14 | genotypes_raw | PLINK BED file for the Raw genotype data for chr4 | Raw genotype calls (per chromosome) in binary ... | Bulk file (group) | NaN | bed | human_genetics/human_genetics.parquet | NaN | Accruing | Text | NaN | Primary | Both sexes | Single | NaN | NaN | NaN | Human Genetics | category |
chr_4_raw_fam | 14 | genotypes_raw | PLINK FAM file accompanying Raw .bed for chr4 | PLINK sample information file accompanying a .... | Bulk file (group) | NaN | fam | human_genetics/human_genetics.parquet | NaN | Accruing | Text | NaN | Primary | Both sexes | Single | NaN | NaN | NaN | Human Genetics | category |
chr_4_raw_bim | 14 | genotypes_raw | PLINK BIM file for the Raw genotype data for chr4 | PLINK variant information file (per chromosome... | Bulk file (group) | NaN | bim | human_genetics/human_genetics.parquet | NaN | Accruing | Text | NaN | Primary | Both sexes | Single | NaN | NaN | NaN | Human Genetics | category |
chr_5_raw_bed | 14 | genotypes_raw | PLINK BED file for the Raw genotype data for chr5 | Raw genotype calls (per chromosome) in binary ... | Bulk file (group) | NaN | bed | human_genetics/human_genetics.parquet | NaN | Accruing | Text | NaN | Primary | Both sexes | Single | NaN | NaN | NaN | Human Genetics | category |
chr_5_raw_fam | 14 | genotypes_raw | PLINK FAM file accompanying Raw .bed for chr5 | PLINK sample information file accompanying a .... | Bulk file (group) | NaN | fam | human_genetics/human_genetics.parquet | NaN | Accruing | Text | NaN | Primary | Both sexes | Single | NaN | NaN | NaN | Human Genetics | category |
chr_5_raw_bim | 14 | genotypes_raw | PLINK BIM file for the Raw genotype data for chr5 | PLINK variant information file (per chromosome... | Bulk file (group) | NaN | bim | human_genetics/human_genetics.parquet | NaN | Accruing | Text | NaN | Primary | Both sexes | Single | NaN | NaN | NaN | Human Genetics | category |
chr_6_raw_bed | 14 | genotypes_raw | PLINK BED file for the Raw genotype data for chr6 | Raw genotype calls (per chromosome) in binary ... | Bulk file (group) | NaN | bed | human_genetics/human_genetics.parquet | NaN | Accruing | Text | NaN | Primary | Both sexes | Single | NaN | NaN | NaN | Human Genetics | category |
chr_6_raw_fam | 14 | genotypes_raw | PLINK FAM file accompanying Raw .bed for chr6 | PLINK sample information file accompanying a .... | Bulk file (group) | NaN | fam | human_genetics/human_genetics.parquet | NaN | Accruing | Text | NaN | Primary | Both sexes | Single | NaN | NaN | NaN | Human Genetics | category |
chr_6_raw_bim | 14 | genotypes_raw | PLINK BIM file for the Raw genotype data for chr6 | PLINK variant information file (per chromosome... | Bulk file (group) | NaN | bim | human_genetics/human_genetics.parquet | NaN | Accruing | Text | NaN | Primary | Both sexes | Single | NaN | NaN | NaN | Human Genetics | category |
chr_7_raw_bed | 14 | genotypes_raw | PLINK BED file for the Raw genotype data for chr7 | Raw genotype calls (per chromosome) in binary ... | Bulk file (group) | NaN | bed | human_genetics/human_genetics.parquet | NaN | Accruing | Text | NaN | Primary | Both sexes | Single | NaN | NaN | NaN | Human Genetics | category |
chr_7_raw_fam | 14 | genotypes_raw | PLINK FAM file accompanying Raw .bed for chr7 | PLINK sample information file accompanying a .... | Bulk file (group) | NaN | fam | human_genetics/human_genetics.parquet | NaN | Accruing | Text | NaN | Primary | Both sexes | Single | NaN | NaN | NaN | Human Genetics | category |
chr_7_raw_bim | 14 | genotypes_raw | PLINK BIM file for the Raw genotype data for chr7 | PLINK variant information file (per chromosome... | Bulk file (group) | NaN | bim | human_genetics/human_genetics.parquet | NaN | Accruing | Text | NaN | Primary | Both sexes | Single | NaN | NaN | NaN | Human Genetics | category |
chr_8_raw_bed | 14 | genotypes_raw | PLINK BED file for the Raw genotype data for chr8 | Raw genotype calls (per chromosome) in binary ... | Bulk file (group) | NaN | bed | human_genetics/human_genetics.parquet | NaN | Accruing | Text | NaN | Primary | Both sexes | Single | NaN | NaN | NaN | Human Genetics | category |
chr_8_raw_fam | 14 | genotypes_raw | PLINK FAM file accompanying Raw .bed for chr8 | PLINK sample information file accompanying a .... | Bulk file (group) | NaN | fam | human_genetics/human_genetics.parquet | NaN | Accruing | Text | NaN | Primary | Both sexes | Single | NaN | NaN | NaN | Human Genetics | category |
chr_8_raw_bim | 14 | genotypes_raw | PLINK BIM file for the Raw genotype data for chr8 | PLINK variant information file (per chromosome... | Bulk file (group) | NaN | bim | human_genetics/human_genetics.parquet | NaN | Accruing | Text | NaN | Primary | Both sexes | Single | NaN | NaN | NaN | Human Genetics | category |
chr_9_raw_bed | 14 | genotypes_raw | PLINK BED file for the Raw genotype data for chr9 | Raw genotype calls (per chromosome) in binary ... | Bulk file (group) | NaN | bed | human_genetics/human_genetics.parquet | NaN | Accruing | Text | NaN | Primary | Both sexes | Single | NaN | NaN | NaN | Human Genetics | category |
chr_9_raw_fam | 14 | genotypes_raw | PLINK FAM file accompanying Raw .bed for chr9 | PLINK sample information file accompanying a .... | Bulk file (group) | NaN | fam | human_genetics/human_genetics.parquet | NaN | Accruing | Text | NaN | Primary | Both sexes | Single | NaN | NaN | NaN | Human Genetics | category |
chr_9_raw_bim | 14 | genotypes_raw | PLINK BIM file for the Raw genotype data for chr9 | PLINK variant information file (per chromosome... | Bulk file (group) | NaN | bim | human_genetics/human_genetics.parquet | NaN | Accruing | Text | NaN | Primary | Both sexes | Single | NaN | NaN | NaN | Human Genetics | category |
chr_10_raw_bed | 14 | genotypes_raw | PLINK BED file for the Raw genotype data for c... | Raw genotype calls (per chromosome) in binary ... | Bulk file (group) | NaN | bed | human_genetics/human_genetics.parquet | NaN | Accruing | Text | NaN | Primary | Both sexes | Single | NaN | NaN | NaN | Human Genetics | category |
chr_10_raw_fam | 14 | genotypes_raw | PLINK FAM file accompanying Raw .bed for chr10 | PLINK sample information file accompanying a .... | Bulk file (group) | NaN | fam | human_genetics/human_genetics.parquet | NaN | Accruing | Text | NaN | Primary | Both sexes | Single | NaN | NaN | NaN | Human Genetics | category |
chr_10_raw_bim | 14 | genotypes_raw | PLINK BIM file for the Raw genotype data for c... | PLINK variant information file (per chromosome... | Bulk file (group) | NaN | bim | human_genetics/human_genetics.parquet | NaN | Accruing | Text | NaN | Primary | Both sexes | Single | NaN | NaN | NaN | Human Genetics | category |
chr_11_raw_bed | 14 | genotypes_raw | PLINK BED file for the Raw genotype data for c... | Raw genotype calls (per chromosome) in binary ... | Bulk file (group) | NaN | bed | human_genetics/human_genetics.parquet | NaN | Accruing | Text | NaN | Primary | Both sexes | Single | NaN | NaN | NaN | Human Genetics | category |
chr_11_raw_fam | 14 | genotypes_raw | PLINK FAM file accompanying Raw .bed for chr11 | PLINK sample information file accompanying a .... | Bulk file (group) | NaN | fam | human_genetics/human_genetics.parquet | NaN | Accruing | Text | NaN | Primary | Both sexes | Single | NaN | NaN | NaN | Human Genetics | category |
chr_11_raw_bim | 14 | genotypes_raw | PLINK BIM file for the Raw genotype data for c... | PLINK variant information file (per chromosome... | Bulk file (group) | NaN | bim | human_genetics/human_genetics.parquet | NaN | Accruing | Text | NaN | Primary | Both sexes | Single | NaN | NaN | NaN | Human Genetics | category |
chr_12_raw_bed | 14 | genotypes_raw | PLINK BED file for the Raw genotype data for c... | Raw genotype calls (per chromosome) in binary ... | Bulk file (group) | NaN | bed | human_genetics/human_genetics.parquet | NaN | Accruing | Text | NaN | Primary | Both sexes | Single | NaN | NaN | NaN | Human Genetics | category |
chr_12_raw_fam | 14 | genotypes_raw | PLINK FAM file accompanying Raw .bed for chr12 | PLINK sample information file accompanying a .... | Bulk file (group) | NaN | fam | human_genetics/human_genetics.parquet | NaN | Accruing | Text | NaN | Primary | Both sexes | Single | NaN | NaN | NaN | Human Genetics | category |
chr_12_raw_bim | 14 | genotypes_raw | PLINK BIM file for the Raw genotype data for c... | PLINK variant information file (per chromosome... | Bulk file (group) | NaN | bim | human_genetics/human_genetics.parquet | NaN | Accruing | Text | NaN | Primary | Both sexes | Single | NaN | NaN | NaN | Human Genetics | category |
chr_13_raw_bed | 14 | genotypes_raw | PLINK BED file for the Raw genotype data for c... | Raw genotype calls (per chromosome) in binary ... | Bulk file (group) | NaN | bed | human_genetics/human_genetics.parquet | NaN | Accruing | Text | NaN | Primary | Both sexes | Single | NaN | NaN | NaN | Human Genetics | category |
chr_13_raw_fam | 14 | genotypes_raw | PLINK FAM file accompanying Raw .bed for chr13 | PLINK sample information file accompanying a .... | Bulk file (group) | NaN | fam | human_genetics/human_genetics.parquet | NaN | Accruing | Text | NaN | Primary | Both sexes | Single | NaN | NaN | NaN | Human Genetics | category |
chr_13_raw_bim | 14 | genotypes_raw | PLINK BIM file for the Raw genotype data for c... | PLINK variant information file (per chromosome... | Bulk file (group) | NaN | bim | human_genetics/human_genetics.parquet | NaN | Accruing | Text | NaN | Primary | Both sexes | Single | NaN | NaN | NaN | Human Genetics | category |
chr_14_raw_bed | 14 | genotypes_raw | PLINK BED file for the Raw genotype data for c... | Raw genotype calls (per chromosome) in binary ... | Bulk file (group) | NaN | bed | human_genetics/human_genetics.parquet | NaN | Accruing | Text | NaN | Primary | Both sexes | Single | NaN | NaN | NaN | Human Genetics | category |
chr_14_raw_fam | 14 | genotypes_raw | PLINK FAM file accompanying Raw .bed for chr14 | PLINK sample information file accompanying a .... | Bulk file (group) | NaN | fam | human_genetics/human_genetics.parquet | NaN | Accruing | Text | NaN | Primary | Both sexes | Single | NaN | NaN | NaN | Human Genetics | category |
chr_14_raw_bim | 14 | genotypes_raw | PLINK BIM file for the Raw genotype data for c... | PLINK variant information file (per chromosome... | Bulk file (group) | NaN | bim | human_genetics/human_genetics.parquet | NaN | Accruing | Text | NaN | Primary | Both sexes | Single | NaN | NaN | NaN | Human Genetics | category |
chr_15_raw_bed | 14 | genotypes_raw | PLINK BED file for the Raw genotype data for c... | Raw genotype calls (per chromosome) in binary ... | Bulk file (group) | NaN | bed | human_genetics/human_genetics.parquet | NaN | Accruing | Text | NaN | Primary | Both sexes | Single | NaN | NaN | NaN | Human Genetics | category |
chr_15_raw_fam | 14 | genotypes_raw | PLINK FAM file accompanying Raw .bed for chr15 | PLINK sample information file accompanying a .... | Bulk file (group) | NaN | fam | human_genetics/human_genetics.parquet | NaN | Accruing | Text | NaN | Primary | Both sexes | Single | NaN | NaN | NaN | Human Genetics | category |
chr_15_raw_bim | 14 | genotypes_raw | PLINK BIM file for the Raw genotype data for c... | PLINK variant information file (per chromosome... | Bulk file (group) | NaN | bim | human_genetics/human_genetics.parquet | NaN | Accruing | Text | NaN | Primary | Both sexes | Single | NaN | NaN | NaN | Human Genetics | category |
chr_16_raw_bed | 14 | genotypes_raw | PLINK BED file for the Raw genotype data for c... | Raw genotype calls (per chromosome) in binary ... | Bulk file (group) | NaN | bed | human_genetics/human_genetics.parquet | NaN | Accruing | Text | NaN | Primary | Both sexes | Single | NaN | NaN | NaN | Human Genetics | category |
chr_16_raw_fam | 14 | genotypes_raw | PLINK FAM file accompanying Raw .bed for chr16 | PLINK sample information file accompanying a .... | Bulk file (group) | NaN | fam | human_genetics/human_genetics.parquet | NaN | Accruing | Text | NaN | Primary | Both sexes | Single | NaN | NaN | NaN | Human Genetics | category |
chr_16_raw_bim | 14 | genotypes_raw | PLINK BIM file for the Raw genotype data for c... | PLINK variant information file (per chromosome... | Bulk file (group) | NaN | bim | human_genetics/human_genetics.parquet | NaN | Accruing | Text | NaN | Primary | Both sexes | Single | NaN | NaN | NaN | Human Genetics | category |
chr_17_raw_bed | 14 | genotypes_raw | PLINK BED file for the Raw genotype data for c... | Raw genotype calls (per chromosome) in binary ... | Bulk file (group) | NaN | bed | human_genetics/human_genetics.parquet | NaN | Accruing | Text | NaN | Primary | Both sexes | Single | NaN | NaN | NaN | Human Genetics | category |
chr_17_raw_fam | 14 | genotypes_raw | PLINK FAM file accompanying Raw .bed for chr17 | PLINK sample information file accompanying a .... | Bulk file (group) | NaN | fam | human_genetics/human_genetics.parquet | NaN | Accruing | Text | NaN | Primary | Both sexes | Single | NaN | NaN | NaN | Human Genetics | category |
chr_17_raw_bim | 14 | genotypes_raw | PLINK BIM file for the Raw genotype data for c... | PLINK variant information file (per chromosome... | Bulk file (group) | NaN | bim | human_genetics/human_genetics.parquet | NaN | Accruing | Text | NaN | Primary | Both sexes | Single | NaN | NaN | NaN | Human Genetics | category |
chr_18_raw_bed | 14 | genotypes_raw | PLINK BED file for the Raw genotype data for c... | Raw genotype calls (per chromosome) in binary ... | Bulk file (group) | NaN | bed | human_genetics/human_genetics.parquet | NaN | Accruing | Text | NaN | Primary | Both sexes | Single | NaN | NaN | NaN | Human Genetics | category |
chr_18_raw_fam | 14 | genotypes_raw | PLINK FAM file accompanying Raw .bed for chr18 | PLINK sample information file accompanying a .... | Bulk file (group) | NaN | fam | human_genetics/human_genetics.parquet | NaN | Accruing | Text | NaN | Primary | Both sexes | Single | NaN | NaN | NaN | Human Genetics | category |
chr_18_raw_bim | 14 | genotypes_raw | PLINK BIM file for the Raw genotype data for c... | PLINK variant information file (per chromosome... | Bulk file (group) | NaN | bim | human_genetics/human_genetics.parquet | NaN | Accruing | Text | NaN | Primary | Both sexes | Single | NaN | NaN | NaN | Human Genetics | category |
chr_19_raw_bed | 14 | genotypes_raw | PLINK BED file for the Raw genotype data for c... | Raw genotype calls (per chromosome) in binary ... | Bulk file (group) | NaN | bed | human_genetics/human_genetics.parquet | NaN | Accruing | Text | NaN | Primary | Both sexes | Single | NaN | NaN | NaN | Human Genetics | category |
chr_19_raw_fam | 14 | genotypes_raw | PLINK FAM file accompanying Raw .bed for chr19 | PLINK sample information file accompanying a .... | Bulk file (group) | NaN | fam | human_genetics/human_genetics.parquet | NaN | Accruing | Text | NaN | Primary | Both sexes | Single | NaN | NaN | NaN | Human Genetics | category |
chr_19_raw_bim | 14 | genotypes_raw | PLINK BIM file for the Raw genotype data for c... | PLINK variant information file (per chromosome... | Bulk file (group) | NaN | bim | human_genetics/human_genetics.parquet | NaN | Accruing | Text | NaN | Primary | Both sexes | Single | NaN | NaN | NaN | Human Genetics | category |
chr_20_raw_bed | 14 | genotypes_raw | PLINK BED file for the Raw genotype data for c... | Raw genotype calls (per chromosome) in binary ... | Bulk file (group) | NaN | bed | human_genetics/human_genetics.parquet | NaN | Accruing | Text | NaN | Primary | Both sexes | Single | NaN | NaN | NaN | Human Genetics | category |
chr_20_raw_fam | 14 | genotypes_raw | PLINK FAM file accompanying Raw .bed for chr20 | PLINK sample information file accompanying a .... | Bulk file (group) | NaN | fam | human_genetics/human_genetics.parquet | NaN | Accruing | Text | NaN | Primary | Both sexes | Single | NaN | NaN | NaN | Human Genetics | category |
