from pheno_utils import PhenoLoader
029-nightingale_metabolomics
Nightingale Metabolomics
The dataset, derived from Nightingale Health’s metabolic profiling of blood serum samples, presents an extensive array of metabolites, encapsulating lipids, fatty acids, amino acids, and various low-molecular-weight metabolites. Utilizing innovative Nuclear Magnetic Resonance (NMR) technology, the dataset unveils a spectrum of 250 biomarkers, 39 of which are clinically validated, offering a profound insight into the metabolic mechanisms underlying health and disease.
Data availability:
The information is stored in 2 parquet file: 1. Results - nightingale_metabolomics.parquet - quantification of metabolites in blood sample. 2. Tags per Biomarker - tags_per_biomarker.parquet - categorical tags per metabolite per sample
As of 2024-02-01, the dataset contains 1700 participants who were analyzed.
= PhenoLoader('nightingale_metabolomics')
pl pl
PhenoLoader for nightingale_metabolomics with
505 fields
3 tables: ['nightingale_metabolomics', 'tags_per_biomarker', 'age_sex']
Data dictionary
dict pl.
folder_id | feature_set | field_string | description_string | field_type | bulk_dictionary | bulk_file_extension | relative_location | data_coding | stability | ... | sexed | array | debut | completed | transformation | list_of_tags | pandas_dtype | nightingale_metabolomics__biomarker_group | nightingale_metabolomics__biomarker_subgroup | nightingale_metabolomics__original_name | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tabular_field_name | |||||||||||||||||||||
collection_date | 29 | nightingale_metabolomics | Collection date (YYYY-MM-DD) | Collection date (YYYY-MM-DD) | Date | NaN | NaN | nightingale_metabolomics/nightingale_metabolom... | NaN | NaN | ... | Both sexes | Single | NaN | NaN | NaN | NaN | datetime64[ns] | NaN | NaN | NaN |
timezone | 29 | nightingale_metabolomics | Timezone | Timezone for timestamp columns | Categorical (single) | NaN | NaN | nightingale_metabolomics/nightingale_metabolom... | 001_03 | NaN | ... | Both sexes | Single | NaN | NaN | NaN | NaN | category | NaN | NaN | NaN |
collection_timestamp | 29 | nightingale_metabolomics | Collection timestamp | Collection timestamp | Datetime | NaN | NaN | nightingale_metabolomics/nightingale_metabolom... | NaN | NaN | ... | Both sexes | Single | NaN | NaN | NaN | NaN | datetime64[ns] | NaN | NaN | NaN |
total_c | 29 | nightingale_metabolomics | Total-C | Total cholesterol | Continuous | NaN | NaN | nightingale_metabolomics/nightingale_metabolom... | NaN | NaN | ... | Both sexes | Single | NaN | NaN | NaN | NaN | float | Cholesterol | NaN | Total_C |
non_hdl_c | 29 | nightingale_metabolomics | non-HDL-C | Total cholesterol minus HDL-C | Continuous | NaN | NaN | nightingale_metabolomics/nightingale_metabolom... | NaN | NaN | ... | Both sexes | Single | NaN | NaN | NaN | NaN | float | Cholesterol | NaN | non_HDL_C |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
s_hdl_pl_pct_tag | 29 | bimarker_qc_tags | S-HDL-PL % Tag | S-HDL-PL % Tag | Categorical (multiple) | NaN | NaN | nightingale_metabolomics/tags_per_biomarker.pa... | P2310 | NaN | ... | Both sexes | Multiple | NaN | NaN | NaN | NaN | object | NaN | NaN | NaN |
s_hdl_c_pct_tag | 29 | bimarker_qc_tags | S-HDL-C % Tag | S-HDL-C % Tag | Categorical (multiple) | NaN | NaN | nightingale_metabolomics/tags_per_biomarker.pa... | P2310 | NaN | ... | Both sexes | Multiple | NaN | NaN | NaN | NaN | object | NaN | NaN | NaN |
s_hdl_ce_pct_tag | 29 | bimarker_qc_tags | S-HDL-CE % Tag | S-HDL-CE % Tag | Categorical (multiple) | NaN | NaN | nightingale_metabolomics/tags_per_biomarker.pa... | P2310 | NaN | ... | Both sexes | Multiple | NaN | NaN | NaN | NaN | object | NaN | NaN | NaN |
s_hdl_fc_pct_tag | 29 | bimarker_qc_tags | S-HDL-FC % Tag | S-HDL-FC % Tag | Categorical (multiple) | NaN | NaN | nightingale_metabolomics/tags_per_biomarker.pa... | P2310 | NaN | ... | Both sexes | Multiple | NaN | NaN | NaN | NaN | object | NaN | NaN | NaN |
s_hdl_tg_pct_tag | 29 | bimarker_qc_tags | S-HDL-TG % Tag | S-HDL-TG % Tag | Categorical (multiple) | NaN | NaN | nightingale_metabolomics/tags_per_biomarker.pa... | P2310 | NaN | ... | Both sexes | Multiple | NaN | NaN | NaN | NaN | object | NaN | NaN | NaN |
503 rows × 23 columns