from pheno_utils import PhenoLoader
010-peripheral_vascular_health
Peripheral vascular health dataset
ABI and PWV are measured in the Human Phenotype Project to assess vascular health. ABI is a ratio of the systolic blood pressure in the ankle to the systolic blood pressure in the arm. PWV is the speed at which the pulse wave of the blood pressure travels along the wall of an artery or a combined length of arteries.
ABI
Ankle-Brachial Index (ABI) measurements were conducted using the Falcon (Viasonix, Israel) device while subjects were in supine position. During the ABI test, primary systolic pressures are measured in each of the right and left brachial arteries, and right and left ankles. ABI is determined as the ratio between the brachial systolic pressure and the ankle pressure on each side providing ABI values per each side. The systolic pressures were based on a combination of blood pressure cuffs and blood flow reading with photoplethysmograph (PPG) sensors placed on the measured limb fingers. Under normal circumstances, the blood pressure in the ankle will be very similar or identical to that measured in the arm, so the measured ABI value will be close to 1. In the case of peripheral arterial disease, there will be a discrepancy - the blood pressure at the ankle will be lower than the blood pressure in the arms. This will indicate insufficiency in the arteries that carry blood to the legs. In the general population, PAD affects about 10% of people over the age of 55.
PWV
Pulse wave velocity (PWV) is considered a surrogate marker for arterial stiffness/elasticity, which is correlated with vascular disease (REF). Vascular elasticity is important for the normal vascular function for attenuation and smoothing of the pulsation intensity and blood flow. With age, and in combination with atherosclerosis processes, blood vessels may lose their elasticity and become stiff. Increased arterial stiffness can predict future vascular system problems.The contractions of the heart generate arterial blood pressure pulse waves which propagate through the arterial walls. PWV is defined as the velocity at which these arterial blood pressure pulses propagate. PWV is a quantitative parameter reflecting arterial stiffness. Higher PWV values reflect greater than normal arterial stiffness. While there is no one set standard of how or where to measure PWV, some of the more common PWV measurements include the baPWV, which reflects the pulse wave propagation between the brachial and ankle, cfPWV reflecting propagation between the carotid and femoral, and faPWV also know as leg PWV reflecting the PWV along the leg between the femoral and ankle. In the HPP we measure leg PWV (faPWV). PWV is highly dependent on the method of measurement, as well as on the measurement sites. Therefore, typical values for baPWV differ from faPWV and cfPWV. Based on literature reports, normal PWV values can range between around 6 m/s to 14 m/s, depending on the method of measurement, location and the patient’s age. For example, according to Laurent et al. the PWV increases from 4–5 m/s in the ascending aorta to 5–6 m/s in the abdominal aorta then 8–9 m/s in the iliac and femoral arteries (Laurent et al. European Heart Journal (2006) 27, 2588–2605)
PWV has been recognized as an indicator of organ damage and a useful additional test in the investigation of high blood pressure, it is also a useful method for prediction of cardiovascular events and mortality. Studies have also shown that ABI is a reliable predictor of cardiovascular disease and mortality in patients with peripheral artery disease.
Data availability:
The information is stored in 1 parquet file: vascular_health.parquet
= PhenoLoader('vascular_health')
pl pl
PhenoLoader for vascular_health with
13 fields
2 tables: ['vascular_health', 'age_sex']
Data dictionary
dict pl.
field_string | description_string | folder_id | feature_set | field_type | strata | data_coding | array | pandas_dtype | bulk_file_extension | relative_location | units | bulk_dictionary | sampling_rate | transformation | list_of_tags | stability | sexed | debut | completed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tabular_field_name | ||||||||||||||||||||
collection_timestamp | Collection timestamp | Collection timestamp | 10 | vascular_health | Datetime | Collection time | NaN | Single | datetime64[ns, Asia/Jerusalem] | NaN | vascular_health/vascular_health.parquet | Time | NaN | NaN | NaN | Blood pressure, ABI, PWV, Cardio | Accruing | Both sexes | 2019-01-29 | NaN |
collection_date | Collection date (YYYY-MM-DD) | Date | 10 | vascular_health | Date | Collection time | NaN | Single | datetime64[ns] | NaN | vascular_health/vascular_health.parquet | Time | NaN | NaN | NaN | Blood pressure, ABI, PWV, Cardio | Accruing | Both sexes | 2019-01-29 | NaN |
timezone | Timezone | Timezone | 10 | vascular_health | Categorical (single) | Collection time | 001_03 | Single | category | NaN | vascular_health/vascular_health.parquet | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 2019-01-29 | NaN |
r_ankle_pressure | Right ankle pressure | Systolic pressure value in the right ankle | 10 | vascular_health | Continuous | Primary | NaN | Single | float | NaN | vascular_health/vascular_health.parquet | mmHg | NaN | NaN | NaN | Blood pressure, ABI, PWV, Cardio | Accruing | Both sexes | 2019-01-29 | NaN |
l_ankle_pressure | Left ankle pressure | Systolic pressure value in the left ankle | 10 | vascular_health | Continuous | Primary | NaN | Single | float | NaN | vascular_health/vascular_health.parquet | mmHg | NaN | NaN | NaN | Blood pressure, ABI, PWV, Cardio | Accruing | Both sexes | 2019-01-29 | NaN |
r_brachial_pressure | Right brachial pressure | Systolic pressure value in the right brachial | 10 | vascular_health | Continuous | Primary | NaN | Single | float | NaN | vascular_health/vascular_health.parquet | mmHg | NaN | NaN | NaN | Blood pressure, ABI, PWV, Cardio | Accruing | Both sexes | 2019-01-29 | NaN |
l_brachial_pressure | Left brachial pressure | Systolic pressure value in the left brachial | 10 | vascular_health | Continuous | Primary | NaN | Single | float | NaN | vascular_health/vascular_health.parquet | mmHg | NaN | NaN | NaN | Blood pressure, ABI, PWV, Cardio | Accruing | Both sexes | 2019-01-29 | NaN |
r_abi | Right ABI | ABI in the left side (right ankle to right bra... | 10 | vascular_health | Continuous | Primary | NaN | Single | float | NaN | vascular_health/vascular_health.parquet | ratio | NaN | NaN | NaN | Blood pressure, ABI, PWV, Cardio | Accruing | Both sexes | 2019-01-29 | NaN |
l_abi | Left ABI | ABI in the right side (left ankle to left brac... | 10 | vascular_health | Continuous | Primary | NaN | Single | float | NaN | vascular_health/vascular_health.parquet | ratio | NaN | NaN | NaN | Blood pressure, ABI, PWV, Cardio | Accruing | Both sexes | 2019-01-29 | NaN |
from_r_thigh_to_r_ankle_pwv | PWV (from right thigh to right ankle) | Pulse Wave Velocity | 10 | vascular_health | Continuous | Primary | NaN | Single | float | NaN | vascular_health/vascular_health.parquet | m/s | NaN | NaN | NaN | Blood pressure, ABI, PWV, Cardio | Accruing | Both sexes | 2019-01-29 | NaN |
from_l_thigh_to_l_ankle_pwv | PWV (from left thigh to left ankle) | Calculated left leg PWV | 10 | vascular_health | Continuous | Primary | NaN | Single | float | NaN | vascular_health/vascular_health.parquet | m/s | NaN | NaN | NaN | Blood pressure, ABI, PWV, Cardio | Accruing | Both sexes | 2019-01-29 | NaN |
Plot histogram and ecdf for r_abi at baseline visit
from pheno_utils.basic_plots import hist_ecdf_plots
= "r_abi"
col = pl[[col] + ["age", "sex", "collection_date"]].loc[:,:,"00_00_visit",0,:]
df
# plot histogram and ecdf
=[col,"sex", "age"]), col, gender_col="sex")
hist_ecdf_plots(df.dropna(subset
# stats
display(df[col].describe().to_frame().T)
count | mean | std | min | 25% | 50% | 75% | max | |
---|---|---|---|---|---|---|---|---|
r_abi | 8850.0 | 1.126168 | 0.148586 | 0.31 | 1.04 | 1.13 | 1.22 | 2.24 |