from pheno_utils import PhenoLoader
015-ecg
ECG dataset
An electrocardiogram (ECG) is a simple test that can be used to check your heart’s rhythm and electrical activity. Sensors attached to the skin are used to detect the electrical signals produced by the heart each time it beats.
A resting 12-lead ECG is recorded at each visit for participants. The record length is 10 seconds and the sample rate is 1000Hz. We collect both the raw waveform ECG signal from all leads and tabular data. The tabular data are features which have been extracted automatically by the machine from the raw data such as the P wave duration.
Data availability:
The information is stored in 2 tabular parquet files: ecg.parquet
, ecg_qc.parquet
, which contain tabular features and QC checks on the raw ECG waveform data. Mutiple time series parquet files contain the raw and processed ECG waveform data
= PhenoLoader('ecg')
pl pl
PhenoLoader for ecg with
165 fields
3 tables: ['ecg', 'ecg_qc', 'age_sex']
Data dictionary
dict pl.
field_string | description_string | folder_id | feature_set | field_type | strata | data_coding | array | pandas_dtype | bulk_file_extension | ... | list_of_tags | stability | sexed | debut | completed | min_plausible_value | max_plausible_value | dependency | customer_field | parent_dataframe | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tabular_field_name | |||||||||||||||||||||
collection_date | Collection date (YYYY-MM-DD) | Collection date (YYYY-MM-DD) | 15.0 | ecg | Date | Collection time | NaN | Single | datetime64[ns] | NaN | ... | ECG at rest | Accruing | Both sexes | 2019-08-13 | NaN | NaN | NaN | NaN | NaN | NaN |
timezone | Timezone | Timezone for timestamp columns | 15.0 | ecg | Text | Collection time | NaN | Single | string | NaN | ... | ECG at rest | Accruing | Both sexes | 2019-08-13 | NaN | NaN | NaN | NaN | NaN | NaN |
collection_timestamp | Collection timestamp | Collection timestamp | 15.0 | ecg | Datetime | Collection time | NaN | Single | datetime64[ns, Asia/Jerusalem] | NaN | ... | ECG at rest | Accruing | Both sexes | 2019-08-13 | NaN | NaN | NaN | NaN | NaN | NaN |
raw_ecg_time_series | Raw ECG times series file path | S3 reference to raw ECG time series | 15.0 | raw_timeseries_long | Bulk file (individual) | Auxiliary | NaN | Single | string | parquet | ... | ECG at rest | Accruing | Both sexes | 2019-08-13 | NaN | NaN | NaN | NaN | NaN | NaN |
processed_ecg_time_series | Processed ECG times series file path | S3 reference to processed ECG time series | 15.0 | processed_timeseries_long | Bulk file (individual) | Auxiliary | NaN | Single | string | parquet | ... | ECG at rest | Accruing | Both sexes | 2019-08-13 | NaN | NaN | NaN | NaN | NaN | NaN |
raw_ecg_time_series_wide | Raw ECG times series (wide format) file path | S3 reference to raw ECG time series wide format | 15.0 | raw_timeseries_wide | Bulk file (individual) | Auxiliary | NaN | Single | string | parquet | ... | ECG at rest | Accruing | Both sexes | 2019-08-13 | NaN | NaN | NaN | NaN | NaN | NaN |
processed_ecg_time_series_wide | Processed ECG times series (wide format) file ... | S3 reference to processed ECG time series wide... | 15.0 | processed_timeseries_wide | Bulk file (individual) | Auxiliary | NaN | Single | string | parquet | ... | ECG at rest | Accruing | Both sexes | 2019-08-13 | NaN | NaN | NaN | NaN | NaN | NaN |
hr_bpm | Heart rate | Heart rate | 15.0 | ecg | Integer | Primary | NaN | Single | float | NaN | ... | ECG at rest | Accruing | Both sexes | 2019-08-13 | NaN | NaN | NaN | NaN | NaN | NaN |
p_ms | P wave duration | P wave duration | 15.0 | ecg | Integer | Primary | NaN | Single | float | NaN | ... | ECG at rest | Accruing | Both sexes | 2019-08-13 | NaN | NaN | NaN | NaN | NaN | NaN |
pr_ms | PR interval | PR interval | 15.0 | ecg | Integer | Primary | NaN | Single | float | NaN | ... | ECG at rest | Accruing | Both sexes | 2019-08-13 | NaN | NaN | NaN | NaN | NaN | NaN |
qrs_ms | QRS duration | QRS duration | 15.0 | ecg | Integer | Primary | NaN | Single | float | NaN | ... | ECG at rest | Accruing | Both sexes | 2019-08-13 | NaN | NaN | NaN | NaN | NaN | NaN |
qt_ms | QT interval | QT interval | 15.0 | ecg | Integer | Primary | NaN | Single | float | NaN | ... | ECG at rest | Accruing | Both sexes | 2019-08-13 | NaN | NaN | NaN | NaN | NaN | NaN |
qtc_ms | QTc interval | QTc interval | 15.0 | ecg | Integer | Primary | NaN | Single | float | NaN | ... | ECG at rest | Accruing | Both sexes | 2019-08-13 | NaN | NaN | NaN | NaN | NaN | NaN |
conclusion | ECG machine generated conclusion | ECG machine generated conclusion | 15.0 | ecg | Categorical (single) | Primary | 015_01 | Single | category | NaN | ... | ECG at rest | Accruing | Both sexes | 2019-08-13 | NaN | NaN | NaN | NaN | NaN | NaN |
p_axis | P axis | P axis | 15.0 | ecg | Integer | Primary | NaN | Single | float | NaN | ... | ECG at rest | Accruing | Both sexes | 2019-08-13 | NaN | NaN | NaN | NaN | NaN | NaN |
t_axis | T axis | T axis | 15.0 | ecg | Integer | Primary | NaN | Single | float | NaN | ... | ECG at rest | Accruing | Both sexes | 2019-08-13 | NaN | NaN | NaN | NaN | NaN | NaN |
qrs_axis | QRS axis | QRS axis | 15.0 | ecg | Integer | Primary | NaN | Single | float | NaN | ... | ECG at rest | Accruing | Both sexes | 2019-08-13 | NaN | NaN | NaN | NaN | NaN | NaN |
r_r_ms | RR interval | RR interval | 15.0 | ecg | Integer | Primary | NaN | Single | float | NaN | ... | ECG at rest | Accruing | Both sexes | 2019-08-13 | NaN | NaN | NaN | NaN | NaN | NaN |
j_mv_aVF | Amplitude of J wave (aVF lead) | Amplitude of J wave (aVF lead) | 15.0 | ecg | Continuous | Primary | NaN | Single | float | NaN | ... | ECG at rest | Accruing | Both sexes | 2019-08-13 | NaN | NaN | NaN | NaN | NaN | NaN |
j_mv_aVL | Amplitude of J wave (aVL lead) | Amplitude of J wave (aVL lead) | 15.0 | ecg | Continuous | Primary | NaN | Single | float | NaN | ... | ECG at rest | Accruing | Both sexes | 2019-08-13 | NaN | NaN | NaN | NaN | NaN | NaN |
j_mv_aVR | Amplitude of J wave (aVR lead) | Amplitude of J wave (aVR lead) | 15.0 | ecg | Continuous | Primary | NaN | Single | float | NaN | ... | ECG at rest | Accruing | Both sexes | 2019-08-13 | NaN | NaN | NaN | NaN | NaN | NaN |
j_mv_I | Amplitude of J wave (I lead) | Amplitude of J wave (I lead) | 15.0 | ecg | Continuous | Primary | NaN | Single | float | NaN | ... | ECG at rest | Accruing | Both sexes | 2019-08-13 | NaN | NaN | NaN | NaN | NaN | NaN |
j_mv_II | Amplitude of J wave (II lead) | Amplitude of J wave (II lead) | 15.0 | ecg | Continuous | Primary | NaN | Single | float | NaN | ... | ECG at rest | Accruing | Both sexes | 2019-08-13 | NaN | NaN | NaN | NaN | NaN | NaN |
j_mv_III | Amplitude of J wave (III lead) | Amplitude of J wave (III lead) | 15.0 | ecg | Continuous | Primary | NaN | Single | float | NaN | ... | ECG at rest | Accruing | Both sexes | 2019-08-13 | NaN | NaN | NaN | NaN | NaN | NaN |
j_mv_V1 | Amplitude of J wave (V1 lead) | Amplitude of J wave (V1 lead) | 15.0 | ecg | Continuous | Primary | NaN | Single | float | NaN | ... | ECG at rest | Accruing | Both sexes | 2019-08-13 | NaN | NaN | NaN | NaN | NaN | NaN |
j_mv_V2 | Amplitude of J wave (V2 lead) | Amplitude of J wave (V2 lead) | 15.0 | ecg | Continuous | Primary | NaN | Single | float | NaN | ... | ECG at rest | Accruing | Both sexes | 2019-08-13 | NaN | NaN | NaN | NaN | NaN | NaN |
j_mv_V3 | Amplitude of J wave (V3 lead) | Amplitude of J wave (V3 lead) | 15.0 | ecg | Continuous | Primary | NaN | Single | float | NaN | ... | ECG at rest | Accruing | Both sexes | 2019-08-13 | NaN | NaN | NaN | NaN | NaN | NaN |
j_mv_V4 | Amplitude of J wave (V4 lead) | Amplitude of J wave (V4 lead) | 15.0 | ecg | Continuous | Primary | NaN | Single | float | NaN | ... | ECG at rest | Accruing | Both sexes | 2019-08-13 | NaN | NaN | NaN | NaN | NaN | NaN |
j_mv_V5 | Amplitude of J wave (V5 lead) | Amplitude of J wave (V5 lead) | 15.0 | ecg | Continuous | Primary | NaN | Single | float | NaN | ... | ECG at rest | Accruing | Both sexes | 2019-08-13 | NaN | NaN | NaN | NaN | NaN | NaN |
j_mv_V6 | Amplitude of J wave (V6 lead) | Amplitude of J wave (V6 lead) | 15.0 | ecg | Continuous | Primary | NaN | Single | float | NaN | ... | ECG at rest | Accruing | Both sexes | 2019-08-13 | NaN | NaN | NaN | NaN | NaN | NaN |
p_mv_aVF | Amplitude of P wave (aVF lead) | Amplitude of P wave (aVF lead) | 15.0 | ecg | Continuous | Primary | NaN | Single | float | NaN | ... | ECG at rest | Accruing | Both sexes | 2019-08-13 | NaN | NaN | NaN | NaN | NaN | NaN |
p_mv_aVL | Amplitude of P wave (aVL lead) | Amplitude of P wave (aVL lead) | 15.0 | ecg | Continuous | Primary | NaN | Single | float | NaN | ... | ECG at rest | Accruing | Both sexes | 2019-08-13 | NaN | NaN | NaN | NaN | NaN | NaN |
p_mv_I | Amplitude of P wave (I lead) | Amplitude of P wave (I lead) | 15.0 | ecg | Continuous | Primary | NaN | Single | float | NaN | ... | ECG at rest | Accruing | Both sexes | 2019-08-13 | NaN | NaN | NaN | NaN | NaN | NaN |
p_mv_II | Amplitude of P wave (II lead) | Amplitude of P wave (II lead) | 15.0 | ecg | Continuous | Primary | NaN | Single | float | NaN | ... | ECG at rest | Accruing | Both sexes | 2019-08-13 | NaN | NaN | NaN | NaN | NaN | NaN |
p_mv_III | Amplitude of P wave (III lead) | Amplitude of P wave (III lead) | 15.0 | ecg | Continuous | Primary | NaN | Single | float | NaN | ... | ECG at rest | Accruing | Both sexes | 2019-08-13 | NaN | NaN | NaN | NaN | NaN | NaN |
p_mv_V1 | Amplitude of P wave (V1 lead) | Amplitude of P wave (V1 lead) | 15.0 | ecg | Continuous | Primary | NaN | Single | float | NaN | ... | ECG at rest | Accruing | Both sexes | 2019-08-13 | NaN | NaN | NaN | NaN | NaN | NaN |
p_mv_V2 | Amplitude of P wave (V2 lead) | Amplitude of P wave (V2 lead) | 15.0 | ecg | Continuous | Primary | NaN | Single | float | NaN | ... | ECG at rest | Accruing | Both sexes | 2019-08-13 | NaN | NaN | NaN | NaN | NaN | NaN |
p_mv_V3 | Amplitude of P wave (V3 lead) | Amplitude of P wave (V3 lead) | 15.0 | ecg | Continuous | Primary | NaN | Single | float | NaN | ... | ECG at rest | Accruing | Both sexes | 2019-08-13 | NaN | NaN | NaN | NaN | NaN | NaN |
p_mv_V4 | Amplitude of P wave (V4 lead) | Amplitude of P wave (V4 lead) | 15.0 | ecg | Continuous | Primary | NaN | Single | float | NaN | ... | ECG at rest | Accruing | Both sexes | 2019-08-13 | NaN | NaN | NaN | NaN | NaN | NaN |
p_mv_V5 | Amplitude of P wave (V5 lead) | Amplitude of P wave (V5 lead) | 15.0 | ecg | Continuous | Primary | NaN | Single | float | NaN | ... | ECG at rest | Accruing | Both sexes | 2019-08-13 | NaN | NaN | NaN | NaN | NaN | NaN |
p_mv_V6 | Amplitude of P wave (V6 lead) | Amplitude of P wave (V6 lead) | 15.0 | ecg | Continuous | Primary | NaN | Single | float | NaN | ... | ECG at rest | Accruing | Both sexes | 2019-08-13 | NaN | NaN | NaN | NaN | NaN | NaN |
r_ms_aVF | R wave duration (aVF lead) | R wave duration (aVF lead) | 15.0 | ecg | Integer | Primary | NaN | Single | float | NaN | ... | ECG at rest | Accruing | Both sexes | 2019-08-13 | NaN | NaN | NaN | NaN | NaN | NaN |
r_ms_aVL | R wave duration (aVL lead) | R wave duration (aVL lead) | 15.0 | ecg | Integer | Primary | NaN | Single | float | NaN | ... | ECG at rest | Accruing | Both sexes | 2019-08-13 | NaN | NaN | NaN | NaN | NaN | NaN |
r_ms_aVR | R wave duration (aVR lead) | R wave duration (aVR lead) | 15.0 | ecg | Integer | Primary | NaN | Single | float | NaN | ... | ECG at rest | Accruing | Both sexes | 2019-08-13 | NaN | NaN | NaN | NaN | NaN | NaN |
r_ms_I | R wave duration (I lead) | R wave duration (I lead) | 15.0 | ecg | Integer | Primary | NaN | Single | float | NaN | ... | ECG at rest | Accruing | Both sexes | 2019-08-13 | NaN | NaN | NaN | NaN | NaN | NaN |
r_ms_II | R wave duration (II lead) | R wave duration (II lead) | 15.0 | ecg | Integer | Primary | NaN | Single | float | NaN | ... | ECG at rest | Accruing | Both sexes | 2019-08-13 | NaN | NaN | NaN | NaN | NaN | NaN |
r_ms_III | R wave duration (III lead) | R wave duration (III lead) | 15.0 | ecg | Integer | Primary | NaN | Single | float | NaN | ... | ECG at rest | Accruing | Both sexes | 2019-08-13 | NaN | NaN | NaN | NaN | NaN | NaN |
r_ms_V1 | R wave duration (V1 lead) | R wave duration (V1 lead) | 15.0 | ecg | Integer | Primary | NaN | Single | float | NaN | ... | ECG at rest | Accruing | Both sexes | 2019-08-13 | NaN | NaN | NaN | NaN | NaN | NaN |
r_ms_V2 | R wave duration (V2 lead) | R wave duration (V2 lead) | 15.0 | ecg | Integer | Primary | NaN | Single | float | NaN | ... | ECG at rest | Accruing | Both sexes | 2019-08-13 | NaN | NaN | NaN | NaN | NaN | NaN |
r_ms_V3 | R wave duration (V3 lead) | R wave duration (V3 lead) | 15.0 | ecg | Integer | Primary | NaN | Single | float | NaN | ... | ECG at rest | Accruing | Both sexes | 2019-08-13 | NaN | NaN | NaN | NaN | NaN | NaN |
r_ms_V4 | R wave duration (V4 lead) | R wave duration (V4 lead) | 15.0 | ecg | Integer | Primary | NaN | Single | float | NaN | ... | ECG at rest | Accruing | Both sexes | 2019-08-13 | NaN | NaN | NaN | NaN | NaN | NaN |
r_ms_V5 | R wave duration (V5 lead) | R wave duration (V5 lead) | 15.0 | ecg | Integer | Primary | NaN | Single | float | NaN | ... | ECG at rest | Accruing | Both sexes | 2019-08-13 | NaN | NaN | NaN | NaN | NaN | NaN |
r_ms_V6 | R wave duration (V6 lead) | R wave duration (V6 lead) | 15.0 | ecg | Integer | Primary | NaN | Single | float | NaN | ... | ECG at rest | Accruing | Both sexes | 2019-08-13 | NaN | NaN | NaN | NaN | NaN | NaN |
r_mv_aVF | Amplitude of R wave (aVF lead) | Amplitude of R wave (aVF lead) | 15.0 | ecg | Continuous | Primary | NaN | Single | float | NaN | ... | ECG at rest | Accruing | Both sexes | 2019-08-13 | NaN | NaN | NaN | NaN | NaN | NaN |
r_mv_aVL | Amplitude of R wave (aVL lead) | Amplitude of R wave (aVL lead) | 15.0 | ecg | Continuous | Primary | NaN | Single | float | NaN | ... | ECG at rest | Accruing | Both sexes | 2019-08-13 | NaN | NaN | NaN | NaN | NaN | NaN |
r_mv_aVR | Amplitude of R wave (aVR lead) | Amplitude of R wave (aVR lead) | 15.0 | ecg | Continuous | Primary | NaN | Single | float | NaN | ... | ECG at rest | Accruing | Both sexes | 2019-08-13 | NaN | NaN | NaN | NaN | NaN | NaN |
r_mv_I | Amplitude of R wave (I lead) | Amplitude of R wave (I lead) | 15.0 | ecg | Continuous | Primary | NaN | Single | float | NaN | ... | ECG at rest | Accruing | Both sexes | 2019-08-13 | NaN | NaN | NaN | NaN | NaN | NaN |
r_mv_II | Amplitude of R wave (II lead) | Amplitude of R wave (II lead) | 15.0 | ecg | Continuous | Primary | NaN | Single | float | NaN | ... | ECG at rest | Accruing | Both sexes | 2019-08-13 | NaN | NaN | NaN | NaN | NaN | NaN |
r_mv_III | Amplitude of R wave (III lead) | Amplitude of R wave (III lead) | 15.0 | ecg | Continuous | Primary | NaN | Single | float | NaN | ... | ECG at rest | Accruing | Both sexes | 2019-08-13 | NaN | NaN | NaN | NaN | NaN | NaN |
r_mv_V1 | Amplitude of R wave (V1 lead) | Amplitude of R wave (V1 lead) | 15.0 | ecg | Continuous | Primary | NaN | Single | float | NaN | ... | ECG at rest | Accruing | Both sexes | 2019-08-13 | NaN | NaN | NaN | NaN | NaN | NaN |
r_mv_V2 | Amplitude of R wave (V2 lead) | Amplitude of R wave (V2 lead) | 15.0 | ecg | Continuous | Primary | NaN | Single | float | NaN | ... | ECG at rest | Accruing | Both sexes | 2019-08-13 | NaN | NaN | NaN | NaN | NaN | NaN |
r_mv_V3 | Amplitude of R wave (V3 lead) | Amplitude of R wave (V3 lead) | 15.0 | ecg | Continuous | Primary | NaN | Single | float | NaN | ... | ECG at rest | Accruing | Both sexes | 2019-08-13 | NaN | NaN | NaN | NaN | NaN | NaN |
r_mv_V4 | Amplitude of R wave (V4 lead) | Amplitude of R wave (V4 lead) | 15.0 | ecg | Continuous | Primary | NaN | Single | float | NaN | ... | ECG at rest | Accruing | Both sexes | 2019-08-13 | NaN | NaN | NaN | NaN | NaN | NaN |
r_mv_V5 | Amplitude of R wave (V5 lead) | Amplitude of R wave (V5 lead) | 15.0 | ecg | Continuous | Primary | NaN | Single | float | NaN | ... | ECG at rest | Accruing | Both sexes | 2019-08-13 | NaN | NaN | NaN | NaN | NaN | NaN |
r_mv_V6 | Amplitude of R wave (V6 lead) | Amplitude of R wave (V6 lead) | 15.0 | ecg | Continuous | Primary | NaN | Single | float | NaN | ... | ECG at rest | Accruing | Both sexes | 2019-08-13 | NaN | NaN | NaN | NaN | NaN | NaN |
s_mv_aVF | Amplitude of S wave (aVF lead) | Amplitude of S wave (aVF lead) | 15.0 | ecg | Continuous | Primary | NaN | Single | float | NaN | ... | ECG at rest | Accruing | Both sexes | 2019-08-13 | NaN | NaN | NaN | NaN | NaN | NaN |
s_mv_aVL | Amplitude of S wave (aVL lead) | Amplitude of S wave (aVL lead) | 15.0 | ecg | Continuous | Primary | NaN | Single | float | NaN | ... | ECG at rest | Accruing | Both sexes | 2019-08-13 | NaN | NaN | NaN | NaN | NaN | NaN |
s_mv_aVR | Amplitude of S wave (aVR lead) | Amplitude of S wave (aVR lead) | 15.0 | ecg | Continuous | Primary | NaN | Single | float | NaN | ... | ECG at rest | Accruing | Both sexes | 2019-08-13 | NaN | NaN | NaN | NaN | NaN | NaN |
s_mv_I | Amplitude of S wave (I lead) | Amplitude of S wave (I lead) | 15.0 | ecg | Continuous | Primary | NaN | Single | float | NaN | ... | ECG at rest | Accruing | Both sexes | 2019-08-13 | NaN | NaN | NaN | NaN | NaN | NaN |
s_mv_II | Amplitude of S wave (II lead) | Amplitude of S wave (II lead) | 15.0 | ecg | Continuous | Primary | NaN | Single | float | NaN | ... | ECG at rest | Accruing | Both sexes | 2019-08-13 | NaN | NaN | NaN | NaN | NaN | NaN |
s_mv_III | Amplitude of S wave (III lead) | Amplitude of S wave (III lead) | 15.0 | ecg | Continuous | Primary | NaN | Single | float | NaN | ... | ECG at rest | Accruing | Both sexes | 2019-08-13 | NaN | NaN | NaN | NaN | NaN | NaN |
s_mv_V1 | Amplitude of S wave (V1 lead) | Amplitude of S wave (V1 lead) | 15.0 | ecg | Continuous | Primary | NaN | Single | float | NaN | ... | ECG at rest | Accruing | Both sexes | 2019-08-13 | NaN | NaN | NaN | NaN | NaN | NaN |
s_mv_V2 | Amplitude of S wave (V2 lead) | Amplitude of S wave (V2 lead) | 15.0 | ecg | Continuous | Primary | NaN | Single | float | NaN | ... | ECG at rest | Accruing | Both sexes | 2019-08-13 | NaN | NaN | NaN | NaN | NaN | NaN |
s_mv_V3 | Amplitude of S wave (V3 lead) | Amplitude of S wave (V3 lead) | 15.0 | ecg | Continuous | Primary | NaN | Single | float | NaN | ... | ECG at rest | Accruing | Both sexes | 2019-08-13 | NaN | NaN | NaN | NaN | NaN | NaN |
s_mv_V4 | Amplitude of S wave (V4 lead) | Amplitude of S wave (V4 lead) | 15.0 | ecg | Continuous | Primary | NaN | Single | float | NaN | ... | ECG at rest | Accruing | Both sexes | 2019-08-13 | NaN | NaN | NaN | NaN | NaN | NaN |
s_mv_V5 | Amplitude of S wave (V5 lead) | Amplitude of S wave (V5 lead) | 15.0 | ecg | Continuous | Primary | NaN | Single | float | NaN | ... | ECG at rest | Accruing | Both sexes | 2019-08-13 | NaN | NaN | NaN | NaN | NaN | NaN |
s_mv_V6 | Amplitude of S wave (V6 lead) | Amplitude of S wave (V6 lead) | 15.0 | ecg | Continuous | Primary | NaN | Single | float | NaN | ... | ECG at rest | Accruing | Both sexes | 2019-08-13 | NaN | NaN | NaN | NaN | NaN | NaN |
st_mv_aVF | ST elevation (aVF lead) | ST elevation (aVF lead) | 15.0 | ecg | Continuous | Primary | NaN | Single | float | NaN | ... | ECG at rest | Accruing | Both sexes | 2019-08-13 | NaN | NaN | NaN | NaN | NaN | NaN |
st_mv_aVL | ST elevation (aVL lead) | ST elevation (aVL lead) | 15.0 | ecg | Continuous | Primary | NaN | Single | float | NaN | ... | ECG at rest | Accruing | Both sexes | 2019-08-13 | NaN | NaN | NaN | NaN | NaN | NaN |
st_mv_aVR | ST elevation (aVR lead) | ST elevation (aVR lead) | 15.0 | ecg | Continuous | Primary | NaN | Single | float | NaN | ... | ECG at rest | Accruing | Both sexes | 2019-08-13 | NaN | NaN | NaN | NaN | NaN | NaN |
st_mv_I | ST elevation (I lead) | ST elevation (I lead) | 15.0 | ecg | Continuous | Primary | NaN | Single | float | NaN | ... | ECG at rest | Accruing | Both sexes | 2019-08-13 | NaN | NaN | NaN | NaN | NaN | NaN |
st_mv_II | ST elevation (II lead) | ST elevation (II lead) | 15.0 | ecg | Continuous | Primary | NaN | Single | float | NaN | ... | ECG at rest | Accruing | Both sexes | 2019-08-13 | NaN | NaN | NaN | NaN | NaN | NaN |
st_mv_III | ST elevation (III lead) | ST elevation (III lead) | 15.0 | ecg | Continuous | Primary | NaN | Single | float | NaN | ... | ECG at rest | Accruing | Both sexes | 2019-08-13 | NaN | NaN | NaN | NaN | NaN | NaN |
st_mv_V1 | ST elevation (V1 lead) | ST elevation (V1 lead) | 15.0 | ecg | Continuous | Primary | NaN | Single | float | NaN | ... | ECG at rest | Accruing | Both sexes | 2019-08-13 | NaN | NaN | NaN | NaN | NaN | NaN |
st_mv_V2 | ST elevation (V2 lead) | ST elevation (V2 lead) | 15.0 | ecg | Continuous | Primary | NaN | Single | float | NaN | ... | ECG at rest | Accruing | Both sexes | 2019-08-13 | NaN | NaN | NaN | NaN | NaN | NaN |
st_mv_V3 | ST elevation (V3 lead) | ST elevation (V3 lead) | 15.0 | ecg | Continuous | Primary | NaN | Single | float | NaN | ... | ECG at rest | Accruing | Both sexes | 2019-08-13 | NaN | NaN | NaN | NaN | NaN | NaN |
st_mv_V4 | ST elevation (V4 lead) | ST elevation (V4 lead) | 15.0 | ecg | Continuous | Primary | NaN | Single | float | NaN | ... | ECG at rest | Accruing | Both sexes | 2019-08-13 | NaN | NaN | NaN | NaN | NaN | NaN |
st_mv_V5 | ST elevation (V5 lead) | ST elevation (V5 lead) | 15.0 | ecg | Continuous | Primary | NaN | Single | float | NaN | ... | ECG at rest | Accruing | Both sexes | 2019-08-13 | NaN | NaN | NaN | NaN | NaN | NaN |
st_mv_V6 | ST elevation (V6 lead) | ST elevation (V6 lead) | 15.0 | ecg | Continuous | Primary | NaN | Single | float | NaN | ... | ECG at rest | Accruing | Both sexes | 2019-08-13 | NaN | NaN | NaN | NaN | NaN | NaN |
t_mv_aVF | Amplitude of T wave (aVF lead) | Amplitude of T wave (aVF lead) | 15.0 | ecg | Continuous | Primary | NaN | Single | float | NaN | ... | ECG at rest | Accruing | Both sexes | 2019-08-13 | NaN | NaN | NaN | NaN | NaN | NaN |
t_mv_aVL | Amplitude of T wave (aVL lead) | Amplitude of T wave (aVL lead) | 15.0 | ecg | Continuous | Primary | NaN | Single | float | NaN | ... | ECG at rest | Accruing | Both sexes | 2019-08-13 | NaN | NaN | NaN | NaN | NaN | NaN |
t_mv_aVR | Amplitude of T wave (aVR lead) | Amplitude of T wave (aVR lead) | 15.0 | ecg | Continuous | Primary | NaN | Single | float | NaN | ... | ECG at rest | Accruing | Both sexes | 2019-08-13 | NaN | NaN | NaN | NaN | NaN | NaN |
t_mv_I | Amplitude of T wave (I lead) | Amplitude of T wave (I lead) | 15.0 | ecg | Continuous | Primary | NaN | Single | float | NaN | ... | ECG at rest | Accruing | Both sexes | 2019-08-13 | NaN | NaN | NaN | NaN | NaN | NaN |
t_mv_II | Amplitude of T wave (II lead) | Amplitude of T wave (II lead) | 15.0 | ecg | Continuous | Primary | NaN | Single | float | NaN | ... | ECG at rest | Accruing | Both sexes | 2019-08-13 | NaN | NaN | NaN | NaN | NaN | NaN |
t_mv_III | Amplitude of T wave (III lead) | Amplitude of T wave (III lead) | 15.0 | ecg | Continuous | Primary | NaN | Single | float | NaN | ... | ECG at rest | Accruing | Both sexes | 2019-08-13 | NaN | NaN | NaN | NaN | NaN | NaN |
t_mv_V1 | Amplitude of T wave (V1 lead) | Amplitude of T wave (V1 lead) | 15.0 | ecg | Continuous | Primary | NaN | Single | float | NaN | ... | ECG at rest | Accruing | Both sexes | 2019-08-13 | NaN | NaN | NaN | NaN | NaN | NaN |
t_mv_V2 | Amplitude of T wave (V2 lead) | Amplitude of T wave (V2 lead) | 15.0 | ecg | Continuous | Primary | NaN | Single | float | NaN | ... | ECG at rest | Accruing | Both sexes | 2019-08-13 | NaN | NaN | NaN | NaN | NaN | NaN |
t_mv_V3 | Amplitude of T wave (V3 lead) | Amplitude of T wave (V3 lead) | 15.0 | ecg | Continuous | Primary | NaN | Single | float | NaN | ... | ECG at rest | Accruing | Both sexes | 2019-08-13 | NaN | NaN | NaN | NaN | NaN | NaN |
t_mv_V4 | Amplitude of T wave (V4 lead) | Amplitude of T wave (V4 lead) | 15.0 | ecg | Continuous | Primary | NaN | Single | float | NaN | ... | ECG at rest | Accruing | Both sexes | 2019-08-13 | NaN | NaN | NaN | NaN | NaN | NaN |
t_mv_V5 | Amplitude of T wave (V5 lead) | Amplitude of T wave (V5 lead) | 15.0 | ecg | Continuous | Primary | NaN | Single | float | NaN | ... | ECG at rest | Accruing | Both sexes | 2019-08-13 | NaN | NaN | NaN | NaN | NaN | NaN |
t_mv_V6 | Amplitude of T wave (V6 lead) | Amplitude of T wave (V6 lead) | 15.0 | ecg | Continuous | Primary | NaN | Single | float | NaN | ... | ECG at rest | Accruing | Both sexes | 2019-08-13 | NaN | NaN | NaN | NaN | NaN | NaN |
non_confirmed_diagnosis | ECG machine generated diagnosis | ECG machine generated diagnosis | 15.0 | ecg | Text | Primary | NaN | Single | category | NaN | ... | ECG at rest | Accruing | Both sexes | 2019-08-13 | NaN | NaN | NaN | NaN | NaN | NaN |
qrs | QRS information | QRS information | 15.0 | ecg | Text | Primary | NaN | Single | category | NaN | ... | ECG at rest | Accruing | Both sexes | 2019-08-13 | NaN | NaN | NaN | NaN | NaN | NaN |
st_t | ST segment diagnosis | ST segment diagnosis | 15.0 | ecg | Text | Primary | NaN | Single | category | NaN | ... | ECG at rest | Accruing | Both sexes | 2019-08-13 | NaN | NaN | NaN | NaN | NaN | NaN |
MDC_ECG_LEAD_I__stationary_check | Stationarity check for specified lead | Stationarity check for specified lead | 15.0 | qc_checks | Continuous | Auxiliary | NaN | Single | float | NaN | ... | ECG at rest | Accruing | Both sexes | 2019-08-13 | NaN | NaN | NaN | NaN | NaN | NaN |
MDC_ECG_LEAD_II__stationary_check | Stationarity check for specified lead | Stationarity check for specified lead | 15.0 | qc_checks | Continuous | Auxiliary | NaN | Single | float | NaN | ... | ECG at rest | Accruing | Both sexes | 2019-08-13 | NaN | NaN | NaN | NaN | NaN | NaN |
MDC_ECG_LEAD_III__stationary_check | Stationarity check for specified lead | Stationarity check for specified lead | 15.0 | qc_checks | Continuous | Auxiliary | NaN | Single | float | NaN | ... | ECG at rest | Accruing | Both sexes | 2019-08-13 | NaN | NaN | NaN | NaN | NaN | NaN |
