from pheno_utils import PhenoLoader
011-body_composition
Body composition (DXA) dataset
Body composition was profiled based on DXA (dual-energy x-ray absorptiometry) imaging, and includes measurements of fat and lean mass for the legs, arms, trunk, gynoid, and android, as well as measurements of total scan visceral adipose tissue (VAT) and subcutaneous adipose tissue (SAT) area, mass and volume are included.
DXA (dual-energy x-ray absorptiometry) is a medical imaging technique that is used to measure body composition, specifically the amounts of bone, fat, and lean muscle tissue in the body. A DXA scan uses a low dose of ionizing radiation to produce a detailed image of the body, which is then analyzed by a software to determine the body composition. This method is considered to be one of the most accurate methods for measuring body composition, as it is able to distinguish between different types of tissue and provide detailed information about the distribution of fat and muscle in the body. DXA imaging is commonly used for assessing bone density and for monitoring changes in body composition over time, such as during weight loss, muscle building programs or for assessment of sarcopenia.
Data availability:
The information is stored in 1 parquet file: body_composition.parquet
= PhenoLoader('body_composition')
pl pl
PhenoLoader for body_composition with
157 fields
2 tables: ['body_composition', 'age_sex']
Data dictionary
dict pl.
folder_id | feature_set | field_string | relative_location | field_type | data_coding | bulk_file_extension | description_string | stability | units | sampling_rate | strata | sexed | array | list_of_tags | debut | transformation | pandas_dtype | completed | bulk_dictionary | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tabular_field_name | ||||||||||||||||||||
collection_date | 11 | body_composition | Collection date (YYYY-MM-DD) | body_composition/body_composition.parquet | Date | NaN | NaN | Collection date (YYYY-MM-DD) | NaN | Time | NaN | NaN | NaN | NaN | NaN | NaN | NaN | datetime64[ns] | NaN | NaN |
timezone | 11 | body_composition | Timezone | body_composition/body_composition.parquet | Categorical (single) | NaN | NaN | Timezone | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | string | NaN | NaN |
collection_timestamp | 11 | body_composition | Collection timestamp | body_composition/body_composition.parquet | Date | NaN | NaN | Collection timestamp | Accruing | Time | NaN | Primary | Both sexes | Single | NaN | 2020-06-09 | NaN | datetime64[ns, Asia/Jerusalem] | NaN | NaN |
body_comp_android_bone_mass | 11 | body_composition | Body composition android bone mass | body_composition/body_composition.parquet | Continuous | NaN | NaN | Body composition android bone mass | Accruing | gram | NaN | Primary | Both sexes | Single | NaN | 2020-06-09 | NaN | float | NaN | NaN |
body_comp_android_fat_free_mass | 11 | body_composition | Body composition android fat free mass | body_composition/body_composition.parquet | Continuous | NaN | NaN | Body composition android fat free mass | Accruing | gram | NaN | Primary | Both sexes | Single | NaN | 2020-06-09 | NaN | float | NaN | NaN |
body_comp_android_fat_mass | 11 | body_composition | Body composition android fat mass | body_composition/body_composition.parquet | Continuous | NaN | NaN | Body composition android fat mass | Accruing | gram | NaN | Primary | Both sexes | Single | NaN | 2020-06-09 | NaN | float | NaN | NaN |
body_comp_android_lean_mass | 11 | body_composition | Body composition android lean mass | body_composition/body_composition.parquet | Continuous | NaN | NaN | Body composition android lean mass | Accruing | gram | NaN | Primary | Both sexes | Single | NaN | 2020-06-09 | NaN | float | NaN | NaN |
body_comp_android_region_percent_fat | 11 | body_composition | Body composition android region percent fat | body_composition/body_composition.parquet | Continuous | NaN | NaN | Body composition android region percent fat | Accruing | % | NaN | Primary | Both sexes | Single | NaN | 2020-06-09 | NaN | float | NaN | NaN |
body_comp_android_tissue_mass | 11 | body_composition | Body composition android tissue mass | body_composition/body_composition.parquet | Continuous | NaN | NaN | Body composition android tissue mass | Accruing | gram | NaN | Primary | Both sexes | Single | NaN | 2020-06-09 | NaN | float | NaN | NaN |
body_comp_android_tissue_percent_fat | 11 | body_composition | Body composition android tissue percent fat | body_composition/body_composition.parquet | Continuous | NaN | NaN | Body composition android tissue percent fat | Accruing | % | NaN | Primary | Both sexes | Single | NaN | 2020-06-09 | NaN | float | NaN | NaN |
body_comp_android_total_mass | 11 | body_composition | Body composition android total mass | body_composition/body_composition.parquet | Continuous | NaN | NaN | Body composition android total mass | Accruing | gram | NaN | Primary | Both sexes | Single | NaN | 2020-06-09 | NaN | float | NaN | NaN |
body_comp_arm_left_bone_mass | 11 | body_composition | Body composition arm left bone mass | body_composition/body_composition.parquet | Continuous | NaN | NaN | Body composition left arm bone mass | Accruing | gram | NaN | Primary | Both sexes | Single | NaN | 2020-06-09 | NaN | float | NaN | NaN |
body_comp_arm_left_fat_free_mass | 11 | body_composition | Body composition arm left fat free mass | body_composition/body_composition.parquet | Continuous | NaN | NaN | Body composition left arm fat free mass | Accruing | gram | NaN | Primary | Both sexes | Single | NaN | 2020-06-09 | NaN | float | NaN | NaN |
body_comp_arm_left_fat_mass | 11 | body_composition | Body composition arm left fat mass | body_composition/body_composition.parquet | Continuous | NaN | NaN | Body composition left arm fat mass | Accruing | gram | NaN | Primary | Both sexes | Single | NaN | 2020-06-09 | NaN | float | NaN | NaN |
body_comp_arm_left_lean_mass | 11 | body_composition | Body composition arm left lean mass | body_composition/body_composition.parquet | Continuous | NaN | NaN | Body composition left arm lean mass | Accruing | gram | NaN | Primary | Both sexes | Single | NaN | 2020-06-09 | NaN | float | NaN | NaN |
body_comp_arm_left_region_percent_fat | 11 | body_composition | Body composition arm left region percent fat | body_composition/body_composition.parquet | Continuous | NaN | NaN | Body composition left arm region percent fat | Accruing | % | NaN | Primary | Both sexes | Single | NaN | 2020-06-09 | NaN | float | NaN | NaN |
body_comp_arm_left_tissue_mass | 11 | body_composition | Body composition arm left tissue mass | body_composition/body_composition.parquet | Continuous | NaN | NaN | Body composition left arm tissue mass | Accruing | gram | NaN | Primary | Both sexes | Single | NaN | 2020-06-09 | NaN | float | NaN | NaN |
body_comp_arm_left_tissue_percent_fat | 11 | body_composition | Body composition arm left tissue percent fat | body_composition/body_composition.parquet | Continuous | NaN | NaN | Body composition left arm tissue percent fat | Accruing | % | NaN | Primary | Both sexes | Single | NaN | 2020-06-09 | NaN | float | NaN | NaN |
body_comp_arm_left_total_mass | 11 | body_composition | Body composition arm left total mass | body_composition/body_composition.parquet | Continuous | NaN | NaN | Body composition left arm total mass | Accruing | gram | NaN | Primary | Both sexes | Single | NaN | 2020-06-09 | NaN | float | NaN | NaN |
body_comp_arm_right_bone_mass | 11 | body_composition | Body composition arm right bone mass | body_composition/body_composition.parquet | Continuous | NaN | NaN | Body composition right arm bone mass | Accruing | gram | NaN | Primary | Both sexes | Single | NaN | 2020-06-09 | NaN | float | NaN | NaN |
body_comp_arm_right_fat_free_mass | 11 | body_composition | Body composition arm right fat free mass | body_composition/body_composition.parquet | Continuous | NaN | NaN | Body composition right arm fat free mass | Accruing | gram | NaN | Primary | Both sexes | Single | NaN | 2020-06-09 | NaN | float | NaN | NaN |
body_comp_arm_right_fat_mass | 11 | body_composition | Body composition arm right fat mass | body_composition/body_composition.parquet | Continuous | NaN | NaN | Body composition right arm fat mass | Accruing | gram | NaN | Primary | Both sexes | Single | NaN | 2020-06-09 | NaN | float | NaN | NaN |
body_comp_arm_right_lean_mass | 11 | body_composition | Body composition arm right lean mass | body_composition/body_composition.parquet | Continuous | NaN | NaN | Body composition right arm lean mass | Accruing | gram | NaN | Primary | Both sexes | Single | NaN | 2020-06-09 | NaN | float | NaN | NaN |
body_comp_arm_right_region_percent_fat | 11 | body_composition | Body composition arm right region percent fat | body_composition/body_composition.parquet | Continuous | NaN | NaN | Body composition right arm region percent fat | Accruing | % | NaN | Primary | Both sexes | Single | NaN | 2020-06-09 | NaN | float | NaN | NaN |
body_comp_arm_right_tissue_mass | 11 | body_composition | Body composition arm right tissue mass | body_composition/body_composition.parquet | Continuous | NaN | NaN | Body composition right arm tissue mass | Accruing | gram | NaN | Primary | Both sexes | Single | NaN | 2020-06-09 | NaN | float | NaN | NaN |
body_comp_arm_right_tissue_percent_fat | 11 | body_composition | Body composition arm right tissue percent fat | body_composition/body_composition.parquet | Continuous | NaN | NaN | Body composition right arm tissue percent fat | Accruing | % | NaN | Primary | Both sexes | Single | NaN | 2020-06-09 | NaN | float | NaN | NaN |
body_comp_arm_right_total_mass | 11 | body_composition | Body composition arm right total mass | body_composition/body_composition.parquet | Continuous | NaN | NaN | Body composition right arm total mass | Accruing | gram | NaN | Primary | Both sexes | Single | NaN | 2020-06-09 | NaN | float | NaN | NaN |
body_comp_arms_bone_mass | 11 | body_composition | Body composition arms bone mass | body_composition/body_composition.parquet | Continuous | NaN | NaN | Body composition arms bone mass | Accruing | gram | NaN | Primary | Both sexes | Single | NaN | 2020-06-09 | NaN | float | NaN | NaN |
body_comp_arms_diff_bone_mass | 11 | body_composition | Body composition arms diff bone mass | body_composition/body_composition.parquet | Continuous | NaN | NaN | Body composition, the bone mass difference bet... | Accruing | gram | NaN | Primary | Both sexes | Single | NaN | 2020-06-09 | NaN | float | NaN | NaN |
body_comp_arms_diff_fat_free_mass | 11 | body_composition | Body composition arms diff fat free mass | body_composition/body_composition.parquet | Continuous | NaN | NaN | Body composition the fat free mass difference ... | Accruing | gram | NaN | Primary | Both sexes | Single | NaN | 2020-06-09 | NaN | float | NaN | NaN |
body_comp_arms_diff_fat_mass | 11 | body_composition | Body composition arms diff fat mass | body_composition/body_composition.parquet | Continuous | NaN | NaN | Body composition the fat mass difference betwe... | Accruing | gram | NaN | Primary | Both sexes | Single | NaN | 2020-06-09 | NaN | float | NaN | NaN |
body_comp_arms_diff_lean_mass | 11 | body_composition | Body composition arms diff lean mass | body_composition/body_composition.parquet | Continuous | NaN | NaN | Body composition the lean mass difference betw... | Accruing | gram | NaN | Primary | Both sexes | Single | NaN | 2020-06-09 | NaN | float | NaN | NaN |
body_comp_arms_diff_region_percent_fat | 11 | body_composition | Body composition arms diff region percent fat | body_composition/body_composition.parquet | Continuous | NaN | NaN | Body composition the region percent fat differ... | Accruing | % | NaN | Primary | Both sexes | Single | NaN | 2020-06-09 | NaN | float | NaN | NaN |
body_comp_arms_diff_tissue_mass | 11 | body_composition | Body composition arms diff tissue mass | body_composition/body_composition.parquet | Continuous | NaN | NaN | Body composition the tissue mass difference be... | Accruing | gram | NaN | Primary | Both sexes | Single | NaN | 2020-06-09 | NaN | float | NaN | NaN |
body_comp_arms_diff_tissue_percent_fat | 11 | body_composition | Body composition arms diff tissue percent fat | body_composition/body_composition.parquet | Continuous | NaN | NaN | Body composition the tissue percent fat differ... | Accruing | % | NaN | Primary | Both sexes | Single | NaN | 2020-06-09 | NaN | float | NaN | NaN |
body_comp_arms_diff_total_mass | 11 | body_composition | Body composition arms diff total mass | body_composition/body_composition.parquet | Continuous | NaN | NaN | Body composition the total mass difference bet... | Accruing | gram | NaN | Primary | Both sexes | Single | NaN | 2020-06-09 | NaN | float | NaN | NaN |
body_comp_arms_fat_free_mass | 11 | body_composition | Body composition arms fat free mass | body_composition/body_composition.parquet | Continuous | NaN | NaN | Body composition arms fat free mass | Accruing | gram | NaN | Primary | Both sexes | Single | NaN | 2020-06-09 | NaN | float | NaN | NaN |
body_comp_arms_fat_mass | 11 | body_composition | Body composition arms fat mass | body_composition/body_composition.parquet | Continuous | NaN | NaN | Body composition arms fat mass | Accruing | gram | NaN | Primary | Both sexes | Single | NaN | 2020-06-09 | NaN | float | NaN | NaN |
body_comp_arms_lean_mass | 11 | body_composition | Body composition arms lean mass | body_composition/body_composition.parquet | Continuous | NaN | NaN | Body composition arms lean mass | Accruing | gram | NaN | Primary | Both sexes | Single | NaN | 2020-06-09 | NaN | float | NaN | NaN |
body_comp_arms_region_percent_fat | 11 | body_composition | Body composition arms region percent fat | body_composition/body_composition.parquet | Continuous | NaN | NaN | Body composition arms region percent fat | Accruing | % | NaN | Primary | Both sexes | Single | NaN | 2020-06-09 | NaN | float | NaN | NaN |
body_comp_arms_tissue_mass | 11 | body_composition | Body composition arms tissue mass | body_composition/body_composition.parquet | Continuous | NaN | NaN | Body composition arms tissue mass | Accruing | gram | NaN | Primary | Both sexes | Single | NaN | 2020-06-09 | NaN | float | NaN | NaN |
body_comp_arms_tissue_percent_fat | 11 | body_composition | Body composition arms tissue percent fat | body_composition/body_composition.parquet | Continuous | NaN | NaN | Body composition arms tissue percent fat | Accruing | % | NaN | Primary | Both sexes | Single | NaN | 2020-06-09 | NaN | float | NaN | NaN |
body_comp_arms_total_mass | 11 | body_composition | Body composition arms total mass | body_composition/body_composition.parquet | Continuous | NaN | NaN | Body composition arms total mass | Accruing | gram | NaN | Primary | Both sexes | Single | NaN | 2020-06-09 | NaN | float | NaN | NaN |
body_comp_dose | 11 | body_composition | Body composition dose | body_composition/body_composition.parquet | Continuous | NaN | NaN | Radiation exposure dose during body compositio... | Accruing | μGy | NaN | Primary | Both sexes | Single | NaN | 2020-06-09 | NaN | float | NaN | NaN |
body_comp_gynoid_bone_mass | 11 | body_composition | Body composition gynoid bone mass | body_composition/body_composition.parquet | Continuous | NaN | NaN | Body composition gynoid bone mass | Accruing | gram | NaN | Primary | Both sexes | Single | NaN | 2020-06-09 | NaN | float | NaN | NaN |
body_comp_gynoid_fat_free_mass | 11 | body_composition | Body composition gynoid fat free mass | body_composition/body_composition.parquet | Continuous | NaN | NaN | Body composition gynoid fat free mass | Accruing | gram | NaN | Primary | Both sexes | Single | NaN | 2020-06-09 | NaN | float | NaN | NaN |
body_comp_gynoid_fat_mass | 11 | body_composition | Body composition gynoid fat mass | body_composition/body_composition.parquet | Continuous | NaN | NaN | Body composition gynoid fat mass | Accruing | gram | NaN | Primary | Both sexes | Single | NaN | 2020-06-09 | NaN | float | NaN | NaN |
body_comp_gynoid_lean_mass | 11 | body_composition | Body composition gynoid lean mass | body_composition/body_composition.parquet | Continuous | NaN | NaN | Body composition gynoid lean mass | Accruing | gram | NaN | Primary | Both sexes | Single | NaN | 2020-06-09 | NaN | float | NaN | NaN |
body_comp_gynoid_region_percent_fat | 11 | body_composition | Body composition gynoid region percent fat | body_composition/body_composition.parquet | Continuous | NaN | NaN | Body composition gynoid region percent fat | Accruing | % | NaN | Primary | Both sexes | Single | NaN | 2020-06-09 | NaN | float | NaN | NaN |
body_comp_gynoid_tissue_mass | 11 | body_composition | Body composition gynoid tissue mass | body_composition/body_composition.parquet | Continuous | NaN | NaN | Body composition gynoid tissue mass | Accruing | gram | NaN | Primary | Both sexes | Single | NaN | 2020-06-09 | NaN | float | NaN | NaN |
body_comp_gynoid_tissue_percent_fat | 11 | body_composition | Body composition gynoid tissue percent fat | body_composition/body_composition.parquet | Continuous | NaN | NaN | Body composition gynoid tissue percent fat | Accruing | % | NaN | Primary | Both sexes | Single | NaN | 2020-06-09 | NaN | float | NaN | NaN |
body_comp_gynoid_total_mass | 11 | body_composition | Body composition gynoid total mass | body_composition/body_composition.parquet | Continuous | NaN | NaN | Body composition gynoid total mass | Accruing | gram | NaN | Primary | Both sexes | Single | NaN | 2020-06-09 | NaN | float | NaN | NaN |
body_comp_leg_left_bone_mass | 11 | body_composition | Body composition leg left bone mass | body_composition/body_composition.parquet | Continuous | NaN | NaN | Body composition left leg bone mass | Accruing | gram | NaN | Primary | Both sexes | Single | NaN | 2020-06-09 | NaN | float | NaN | NaN |
body_comp_leg_left_fat_free_mass | 11 | body_composition | Body composition leg left fat free mass | body_composition/body_composition.parquet | Continuous | NaN | NaN | Body composition left leg fat free mass | Accruing | gram | NaN | Primary | Both sexes | Single | NaN | 2020-06-09 | NaN | float | NaN | NaN |
body_comp_leg_left_fat_mass | 11 | body_composition | Body composition leg left fat mass | body_composition/body_composition.parquet | Continuous | NaN | NaN | Body composition left leg fat mass | Accruing | gram | NaN | Primary | Both sexes | Single | NaN | 2020-06-09 | NaN | float | NaN | NaN |
body_comp_leg_left_lean_mass | 11 | body_composition | Body composition leg left lean mass | body_composition/body_composition.parquet | Continuous | NaN | NaN | Body composition left leg lean mass | Accruing | gram | NaN | Primary | Both sexes | Single | NaN | 2020-06-09 | NaN | float | NaN | NaN |
body_comp_leg_left_region_percent_fat | 11 | body_composition | Body composition leg left region percent fat | body_composition/body_composition.parquet | Continuous | NaN | NaN | Body composition left leg region percent fat | Accruing | % | NaN | Primary | Both sexes | Single | NaN | 2020-06-09 | NaN | float | NaN | NaN |
body_comp_leg_left_tissue_mass | 11 | body_composition | Body composition leg left tissue mass | body_composition/body_composition.parquet | Continuous | NaN | NaN | Body composition left leg tissue mass | Accruing | gram | NaN | Primary | Both sexes | Single | NaN | 2020-06-09 | NaN | float | NaN | NaN |
body_comp_leg_left_tissue_percent_fat | 11 | body_composition | Body composition leg left tissue percent fat | body_composition/body_composition.parquet | Continuous | NaN | NaN | Body composition left leg tissue percent fat | Accruing | % | NaN | Primary | Both sexes | Single | NaN | 2020-06-09 | NaN | float | NaN | NaN |
body_comp_leg_left_total_mass | 11 | body_composition | Body composition leg left total mass | body_composition/body_composition.parquet | Continuous | NaN | NaN | Body composition left leg total mass | Accruing | gram | NaN | Primary | Both sexes | Single | NaN | 2020-06-09 | NaN | float | NaN | NaN |
body_comp_leg_right_bone_mass | 11 | body_composition | Body composition leg right bone mass | body_composition/body_composition.parquet | Continuous | NaN | NaN | Body composition right leg bone mass | Accruing | gram | NaN | Primary | Both sexes | Single | NaN | 2020-06-09 | NaN | float | NaN | NaN |
body_comp_leg_right_fat_free_mass | 11 | body_composition | Body composition leg right fat free mass | body_composition/body_composition.parquet | Continuous | NaN | NaN | Body composition right leg fat free mass | Accruing | gram | NaN | Primary | Both sexes | Single | NaN | 2020-06-09 | NaN | float | NaN | NaN |
body_comp_leg_right_fat_mass | 11 | body_composition | Body composition leg right fat mass | body_composition/body_composition.parquet | Continuous | NaN | NaN | Body composition right leg fat mass | Accruing | gram | NaN | Primary | Both sexes | Single | NaN | 2020-06-09 | NaN | float | NaN | NaN |
body_comp_leg_right_lean_mass | 11 | body_composition | Body composition leg right lean mass | body_composition/body_composition.parquet | Continuous | NaN | NaN | Body composition right leg lean mass | Accruing | gram | NaN | Primary | Both sexes | Single | NaN | 2020-06-09 | NaN | float | NaN | NaN |
body_comp_leg_right_region_percent_fat | 11 | body_composition | Body composition leg right region percent fat | body_composition/body_composition.parquet | Continuous | NaN | NaN | Body composition right leg region percent fat | Accruing | % | NaN | Primary | Both sexes | Single | NaN | 2020-06-09 | NaN | float | NaN | NaN |
body_comp_leg_right_tissue_mass | 11 | body_composition | Body composition leg right tissue mass | body_composition/body_composition.parquet | Continuous | NaN | NaN | Body composition right leg tissue mass | Accruing | gram | NaN | Primary | Both sexes | Single | NaN | 2020-06-09 | NaN | float | NaN | NaN |
body_comp_leg_right_tissue_percent_fat | 11 | body_composition | Body composition leg right tissue percent fat | body_composition/body_composition.parquet | Continuous | NaN | NaN | Body composition right leg tissue percent fat | Accruing | % | NaN | Primary | Both sexes | Single | NaN | 2020-06-09 | NaN | float | NaN | NaN |
body_comp_leg_right_total_mass | 11 | body_composition | Body composition leg right total mass | body_composition/body_composition.parquet | Continuous | NaN | NaN | Body composition right leg total mass | Accruing | gram | NaN | Primary | Both sexes | Single | NaN | 2020-06-09 | NaN | float | NaN | NaN |
body_comp_legs_bone_mass | 11 | body_composition | Body composition legs bone mass | body_composition/body_composition.parquet | Continuous | NaN | NaN | Body composition legs bone mass | Accruing | gram | NaN | Primary | Both sexes | Single | NaN | 2020-06-09 | NaN | float | NaN | NaN |
body_comp_legs_diff_bone_mass | 11 | body_composition | Body composition legs diff bone mass | body_composition/body_composition.parquet | Continuous | NaN | NaN | Body composition the bone mass difference betw... | Accruing | gram | NaN | Primary | Both sexes | Single | NaN | 2020-06-09 | NaN | float | NaN | NaN |
body_comp_legs_diff_fat_free_mass | 11 | body_composition | Body composition legs diff fat free mass | body_composition/body_composition.parquet | Continuous | NaN | NaN | Body composition the fat free mass difference ... | Accruing | gram | NaN | Primary | Both sexes | Single | NaN | 2020-06-09 | NaN | float | NaN | NaN |
body_comp_legs_diff_fat_mass | 11 | body_composition | Body composition legs diff fat mass | body_composition/body_composition.parquet | Continuous | NaN | NaN | Body composition the fat mass difference betwe... | Accruing | gram | NaN | Primary | Both sexes | Single | NaN | 2020-06-09 | NaN | float | NaN | NaN |
body_comp_legs_diff_lean_mass | 11 | body_composition | Body composition legs diff lean mass | body_composition/body_composition.parquet | Continuous | NaN | NaN | Body composition the lean mass difference betw... | Accruing | gram | NaN | Primary | Both sexes | Single | NaN | 2020-06-09 | NaN | float | NaN | NaN |
body_comp_legs_diff_region_percent_fat | 11 | body_composition | Body composition legs diff region percent fat | body_composition/body_composition.parquet | Continuous | NaN | NaN | Body composition the region percent fat differ... | Accruing | % | NaN | Primary | Both sexes | Single | NaN | 2020-06-09 | NaN | float | NaN | NaN |
body_comp_legs_diff_tissue_mass | 11 | body_composition | Body composition legs diff tissue mass | body_composition/body_composition.parquet | Continuous | NaN | NaN | Body composition the tissue mass difference be... | Accruing | gram | NaN | Primary | Both sexes | Single | NaN | 2020-06-09 | NaN | float | NaN | NaN |
body_comp_legs_diff_tissue_percent_fat | 11 | body_composition | Body composition legs diff tissue percent fat | body_composition/body_composition.parquet | Continuous | NaN | NaN | Body composition the tissue percent fat differ... | Accruing | % | NaN | Primary | Both sexes | Single | NaN | 2020-06-09 | NaN | float | NaN | NaN |
body_comp_legs_diff_total_mass | 11 | body_composition | Body composition legs diff total mass | body_composition/body_composition.parquet | Continuous | NaN | NaN | Body composition the total mass difference bet... | Accruing | gram | NaN | Primary | Both sexes | Single | NaN | 2020-06-09 | NaN | float | NaN | NaN |
body_comp_legs_fat_free_mass | 11 | body_composition | Body composition legs fat free mass | body_composition/body_composition.parquet | Continuous | NaN | NaN | Body composition legs fat free mass | Accruing | gram | NaN | Primary | Both sexes | Single | NaN | 2020-06-09 | NaN | float | NaN | NaN |
body_comp_legs_fat_mass | 11 | body_composition | Body composition legs fat mass | body_composition/body_composition.parquet | Continuous | NaN | NaN | Body composition legs fat mass | Accruing | gram | NaN | Primary | Both sexes | Single | NaN | 2020-06-09 | NaN | float | NaN | NaN |
body_comp_legs_lean_mass | 11 | body_composition | Body composition legs lean mass | body_composition/body_composition.parquet | Continuous | NaN | NaN | Body composition legs lean mass | Accruing | gram | NaN | Primary | Both sexes | Single | NaN | 2020-06-09 | NaN | float | NaN | NaN |
body_comp_legs_region_percent_fat | 11 | body_composition | Body composition legs region percent fat | body_composition/body_composition.parquet | Continuous | NaN | NaN | Body composition legs region percent fat | Accruing | % | NaN | Primary | Both sexes | Single | NaN | 2020-06-09 | NaN | float | NaN | NaN |
body_comp_legs_tissue_mass | 11 | body_composition | Body composition legs tissue mass | body_composition/body_composition.parquet | Continuous | NaN | NaN | Body composition legs tissue mass | Accruing | gram | NaN | Primary | Both sexes | Single | NaN | 2020-06-09 | NaN | float | NaN | NaN |
body_comp_legs_tissue_percent_fat | 11 | body_composition | Body composition legs tissue percent fat | body_composition/body_composition.parquet | Continuous | NaN | NaN | Body composition legs tissue percent fat | Accruing | % | NaN | Primary | Both sexes | Single | NaN | 2020-06-09 | NaN | float | NaN | NaN |
body_comp_legs_total_mass | 11 | body_composition | Body composition legs total mass | body_composition/body_composition.parquet | Continuous | NaN | NaN | Body composition legs total mass | Accruing | gram | NaN | Primary | Both sexes | Single | NaN | 2020-06-09 | NaN | float | NaN | NaN |
body_comp_total_bone_mass | 11 | body_composition | Body composition total bone mass | body_composition/body_composition.parquet | Continuous | NaN | NaN | Body composition total body bone mass | Accruing | gram | NaN | Primary | Both sexes | Single | NaN | 2020-06-09 | NaN | float | NaN | NaN |
body_comp_total_diff_bone_mass | 11 | body_composition | Body composition total diff bone mass | body_composition/body_composition.parquet | Continuous | NaN | NaN | Body composition bone mass difference between ... | Accruing | gram | NaN | Primary | Both sexes | Single | NaN | 2020-06-09 | NaN | float | NaN | NaN |
body_comp_total_diff_fat_free_mass | 11 | body_composition | Body composition total diff fat free mass | body_composition/body_composition.parquet | Continuous | NaN | NaN | Body composition total fat free mass differenc... | Accruing | gram | NaN | Primary | Both sexes | Single | NaN | 2020-06-09 | NaN | float | NaN | NaN |
body_comp_total_diff_fat_mass | 11 | body_composition | Body composition total diff fat mass | body_composition/body_composition.parquet | Continuous | NaN | NaN | Body composition total fat mass difference bet... | Accruing | gram | NaN | Primary | Both sexes | Single | NaN | 2020-06-09 | NaN | float | NaN | NaN |
body_comp_total_diff_lean_mass | 11 | body_composition | Body composition total diff lean mass | body_composition/body_composition.parquet | Continuous | NaN | NaN | Body composition total lean mass difference be... | Accruing | gram | NaN | Primary | Both sexes | Single | NaN | 2020-06-09 | NaN | float | NaN | NaN |
body_comp_total_diff_region_percent_fat | 11 | body_composition | Body composition total diff region percent fat | body_composition/body_composition.parquet | Continuous | NaN | NaN | Body composition total region percent fat diff... | Accruing | % | NaN | Primary | Both sexes | Single | NaN | 2020-06-09 | NaN | float | NaN | NaN |
body_comp_total_diff_tissue_mass | 11 | body_composition | Body composition total diff tissue mass | body_composition/body_composition.parquet | Continuous | NaN | NaN | Body composition total tissue mass difference ... | Accruing | gram | NaN | Primary | Both sexes | Single | NaN | 2020-06-09 | NaN | float | NaN | NaN |
body_comp_total_diff_tissue_percent_fat | 11 | body_composition | Body composition total diff tissue percent fat | body_composition/body_composition.parquet | Continuous | NaN | NaN | Body composition total tissue percent fat diff... | Accruing | % | NaN | Primary | Both sexes | Single | NaN | 2020-06-09 | NaN | float | NaN | NaN |
body_comp_total_diff_total_mass | 11 | body_composition | Body composition total diff total mass | body_composition/body_composition.parquet | Continuous | NaN | NaN | Body composition total mass difference between... | Accruing | gram | NaN | Primary | Both sexes | Single | NaN | 2020-06-09 | NaN | float | NaN | NaN |
body_comp_total_fat_free_mass | 11 | body_composition | Body composition total fat free mass | body_composition/body_composition.parquet | Continuous | NaN | NaN | Body composition total body fat free mass | Accruing | gram | NaN | Primary | Both sexes | Single | NaN | 2020-06-09 | NaN | float | NaN | NaN |
body_comp_total_fat_mass | 11 | body_composition | Body composition total fat mass | body_composition/body_composition.parquet | Continuous | NaN | NaN | Body composition total body fat mass | Accruing | gram | NaN | Primary | Both sexes | Single | NaN | 2020-06-09 | NaN | float | NaN | NaN |
body_comp_total_lean_mass | 11 | body_composition | Body composition total lean mass | body_composition/body_composition.parquet | Continuous | NaN | NaN | Body composition total body lean mass | Accruing | gram | NaN | Primary | Both sexes | Single | NaN | 2020-06-09 | NaN | float | NaN | NaN |
body_comp_total_left_bone_mass | 11 | body_composition | Body composition total left bone mass | body_composition/body_composition.parquet | Continuous | NaN | NaN | Body composition total bone mass of the body's... | Accruing | gram | NaN | Primary | Both sexes | Single | NaN | 2020-06-09 | NaN | float | NaN | NaN |
body_comp_total_left_fat_free_mass | 11 | body_composition | Body composition total left fat free mass | body_composition/body_composition.parquet | Continuous | NaN | NaN | Body composition total fat free mass of the bo... | Accruing | gram | NaN | Primary | Both sexes | Single | NaN | 2020-06-09 | NaN | float | NaN | NaN |
body_comp_total_left_fat_mass | 11 | body_composition | Body composition total left fat mass | body_composition/body_composition.parquet | Continuous | NaN | NaN | Body composition total fat mass of the body's ... | Accruing | gram | NaN | Primary | Both sexes | Single | NaN | 2020-06-09 | NaN | float | NaN | NaN |
body_comp_total_left_lean_mass | 11 | body_composition | Body composition total left lean mass | body_composition/body_composition.parquet | Continuous | NaN | NaN | Body composition total lean mass of the body's... | Accruing | gram | NaN | Primary | Both sexes | Single | NaN | 2020-06-09 | NaN | float | NaN | NaN |
body_comp_total_left_region_percent_fat | 11 | body_composition | Body composition total left region percent fat | body_composition/body_composition.parquet | Continuous | NaN | NaN | Body composition total region percent fat of t... | Accruing | % | NaN | Primary | Both sexes | Single | NaN | 2020-06-09 | NaN | float | NaN | NaN |
